Rwanda - Rwanda Season Agriculture Survey 2019
Reference ID | RWA-NISR-SAS-2019-v0.1 |
Year | 2018 - 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata |
![]() |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
193572
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
1.2 District
(s1q2)
File: rwa-sas-SeasonB_PartIV_Agricultural practice
File: rwa-sas-SeasonB_PartIV_Agricultural practice
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 19222 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 465 | ![]() |
12 | Gasabo | 570 | ![]() |
13 | Kicukiro | 365 | ![]() |
21 | Nyanza | 626 | ![]() |
22 | Gisagara | 617 | ![]() |
23 | Nyaruguru | 566 | ![]() |
24 | Huye | 692 | ![]() |
25 | Nyamagabe | 656 | ![]() |
26 | Ruhango | 575 | ![]() |
27 | Muhanga | 620 | ![]() |
28 | Kamonyi | 608 | ![]() |
31 | Karongi | 486 | ![]() |
32 | Rutsiro | 572 | ![]() |
33 | Rubavu | 500 | ![]() |
34 | Nyabihu | 486 | ![]() |
35 | Ngororero | 432 | ![]() |
36 | Rusizi | 505 | ![]() |
37 | Nyamasheke | 497 | ![]() |
41 | Rulindo | 713 | ![]() |
42 | Gakenke | 692 | ![]() |
43 | Musanze | 556 | ![]() |
44 | Burera | 743 | ![]() |
45 | Gicumbi | 859 | ![]() |
51 | Rwamagana | 630 | ![]() |
52 | Nyagatare | 1210 | ![]() |
53 | Gatsibo | 938 | ![]() |
54 | Kayonza | 1024 | ![]() |
55 | Kirehe | 1030 | ![]() |
56 | Ngoma | 437 | ![]() |
57 | Bugesera | 552 | ![]() |
warning_figures_indicate_number_of_cases_found