Rwanda - Rwanda Season Agriculture Survey 2019
Reference ID | RWA-NISR-SAS-2019-v0.1 |
Year | 2018 - 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
165507
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
1.5 Date of visting the segment/LSF(DD/MM/YYY)
(s1q5)
File: rwa-sas-seasonA-Screening
File: rwa-sas-seasonA-Screening
Overview
Type:
Discrete Format: character Width: 11 | Valid cases: 45235 Minimum: NaN Maximum: NaN |
Value | Category | Cases | |
---|---|---|---|
2018-12-02 | 32 | 0.1% | |
2018-12-03 | 4131 | 9.1% | |
2018-12-04 | 1217 | 2.7% | |
2018-12-05 | 2638 | 5.8% | |
2018-12-06 | 2597 | 5.7% | |
2018-12-07 | 2533 | 5.6% | |
2018-12-08 | 1692 | 3.7% | |
2018-12-09 | 43 | 0.1% | |
2018-12-10 | 2826 | 6.2% | |
2018-12-11 | 1827 | 4.0% | |
2018-12-12 | 2282 | 5.0% | |
2018-12-13 | 1859 | 4.1% | |
2018-12-14 | 2068 | 4.6% | |
2018-12-15 | 1386 | 3.1% | |
2018-12-16 | 94 | 0.2% | |
2018-12-17 | 2475 | 5.5% | |
2018-12-18 | 2075 | 4.6% | |
2018-12-19 | 1864 | 4.1% | |
2018-12-20 | 1865 | 4.1% | |
2018-12-21 | 2031 | 4.5% | |
2018-12-22 | 1315 | 2.9% | |
2018-12-23 | 1270 | 2.8% | |
2018-12-24 | 1286 | 2.8% | |
2018-12-27 | 1296 | 2.9% | |
2018-12-28 | 974 | 2.2% | |
2018-12-29 | 826 | 1.8% | |
2018-12-30 | 183 | 0.4% | |
2018-12-31 | 326 | 0.7% | |
2019-01-03 | 46 | 0.1% | |
2019-01-05 | 169 | 0.4% | |
2019-01-07 | 7 | 0.0% | |
2019-01-08 | 2 | 0.0% |
warning_figures_indicate_number_of_cases_found