Rwanda - Rwanda Season Agriculture Survey 2019
Reference ID | RWA-NISR-SAS-2019-v0.1 |
Year | 2018 - 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
165757
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
1.2 District
(s1q2)
File: rwa-sas-SeasonA_PartV_Land Tenure
File: rwa-sas-SeasonA_PartV_Land Tenure
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 63292 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 1420 | 2.2% |
12 | Gasabo | 2128 | 3.4% |
13 | Kicukiro | 1220 | 1.9% |
21 | Nyanza | 1832 | 2.9% |
22 | Gisagara | 2244 | 3.5% |
23 | Nyaruguru | 1188 | 1.9% |
24 | Huye | 1736 | 2.7% |
25 | Nyamagabe | 1740 | 2.7% |
26 | Ruhango | 1688 | 2.7% |
27 | Muhanga | 2028 | 3.2% |
28 | Kamonyi | 1720 | 2.7% |
31 | Karongi | 1620 | 2.6% |
32 | Rutsiro | 1860 | 2.9% |
33 | Rubavu | 1648 | 2.6% |
34 | Nyabihu | 1912 | 3.0% |
35 | Ngororero | 1788 | 2.8% |
36 | Rusizi | 1916 | 3.0% |
37 | Nyamasheke | 1844 | 2.9% |
41 | Rulindo | 2208 | 3.5% |
42 | Gakenke | 2128 | 3.4% |
43 | Musanze | 2076 | 3.3% |
44 | Burera | 2444 | 3.9% |
45 | Gicumbi | 2132 | 3.4% |
51 | Rwamagana | 2396 | 3.8% |
52 | Nyagatare | 3992 | 6.3% |
53 | Gatsibo | 3644 | 5.8% |
54 | Kayonza | 3400 | 5.4% |
55 | Kirehe | 3276 | 5.2% |
56 | Ngoma | 1660 | 2.6% |
57 | Bugesera | 2404 | 3.8% |
warning_figures_indicate_number_of_cases_found