Rwanda - Rwanda Season Agriculture Survey 2019
Reference ID | RWA-NISR-SAS-2019-v0.1 |
Year | 2018 - 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
172742
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
3.19 What was the main crop the pesticide was applied?
(s3q19)
File: rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonA_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: numeric Width: 29 Decimals: 0 Range: 101-520 | Valid cases: 4136 Invalid: 14650 |
Value | Category | Cases | |
---|---|---|---|
101 | Maize | 1252 | 30.3% |
102 | Paddy rice | 273 | 6.6% |
103 | Sorghum | 14 | 0.3% |
104 | Wheat | 5 | 0.1% |
105 | Other cereal(specify) | 0 | 0.0% |
106 | Bush bean | 66 | 1.6% |
107 | Climbing bean | 174 | 4.2% |
108 | Pea | 29 | 0.7% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 1162 | 28.1% |
112 | Sweet potato | 3 | 0.1% |
114 | Tomato | 452 | 10.9% |
115 | Cabbage | 68 | 1.6% |
116 | Cauliflower | 3 | 0.1% |
117 | Onion | 84 | 2.0% |
118 | Carrot | 30 | 0.7% |
119 | Eggplant | 142 | 3.4% |
120 | Other seasonal vegetable | 3 | 0.1% |
128 | Soybean | 8 | 0.2% |
129 | Groundnut | 26 | 0.6% |
130 | Sun flower | 0 | 0.0% |
134 | Other seasonal crop | 4 | 0.1% |
135 | Black eggplant | 4 | 0.1% |
136 | Sweet pepper | 50 | 1.2% |
138 | Amaranth | 9 | 0.2% |
139 | Celery | 0 | 0.0% |
140 | Spinach | 0 | 0.0% |
141 | Small red bean | 0 | 0.0% |
142 | Sugar beet | 3 | 0.1% |
143 | Garlic | 24 | 0.6% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 0 | 0.0% |
146 | French bean | 56 | 1.4% |
147 | Letus | 0 | 0.0% |
148 | Brocolli | 6 | 0.1% |
162 | Millet | 2 | 0.0% |
165 | Other tuber (specify) | 0 | 0.0% |
167 | Cucumber | 2 | 0.0% |
168 | Water melon | 26 | 0.6% |
213 | Taro | 0 | 0.0% |
214 | Yam | 0 | 0.0% |
220 | Other annual vegetable | 0 | 0.0% |
233 | Pyrethrum | 0 | 0.0% |
234 | Other annual crop | 5 | 0.1% |
237 | Pepper | 22 | 0.5% |
249 | Napia grass | 0 | 0.0% |
257 | Tree tomato | 29 | 0.7% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 3 | 0.1% |
310 | Cassava | 1 | 0.0% |
320 | Other perennial vegetable | 0 | 0.0% |
321 | Cooking banana | 2 | 0.0% |
322 | Dessert banana | 0 | 0.0% |
323 | Banana for beer | 0 | 0.0% |
324 | Pineapple | 0 | 0.0% |
325 | Avocado | 4 | 0.1% |
326 | Passion fruit | 30 | 0.7% |
327 | Other fruit | 0 | 0.0% |
331 | Other oil seed | 0 | 0.0% |
332 | Coffee | 7 | 0.2% |
334 | Other perennial crop | 7 | 0.2% |
350 | Sugar cane | 2 | 0.0% |
352 | Macadamia | 4 | 0.1% |
353 | Olive | 0 | 0.0% |
354 | Mango | 23 | 0.6% |
355 | Apple | 0 | 0.0% |
356 | Papaya | 0 | 0.0% |
358 | Orange | 4 | 0.1% |
359 | Lemon | 1 | 0.0% |
360 | Guava | 0 | 0.0% |
361 | Mulberry | 0 | 0.0% |
363 | Stevia | 2 | 0.0% |
364 | Jatropha | 0 | 0.0% |
365 | Other tuber (specify) | 0 | 0.0% |
368 | Palm | 2 | 0.0% |
369 | Tea | 0 | 0.0% |
511 | Napia grass for fodder | 0 | 0.0% |
512 | Maize for fodder | 8 | 0.2% |
513 | Soya for fodder | 0 | 0.0% |
514 | Leucena | 0 | 0.0% |
515 | Desmodium | 0 | 0.0% |
516 | Mucuna | 0 | 0.0% |
517 | Setaria | 0 | 0.0% |
518 | Tripsacum | 0 | 0.0% |
519 | Other fodder crop (specify). | 0 | 0.0% |
520 | Natural grassland | 0 | 0.0% |
Sysmiss | 14650 |
warning_figures_indicate_number_of_cases_found