Rwanda - Rwanda Season Agriculture Survey 2019
Reference ID | RWA-NISR-SAS-2019-v0.1 |
Year | 2018 - 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata |
![]() |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
180161
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
1.2 District Name
(s1q2)
File: rwa-sas-seasonC-Screening
File: rwa-sas-seasonC-Screening
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 8311 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 41 | ![]() |
12 | Gasabo | 118 | ![]() |
13 | Kicukiro | 0 | ![]() |
21 | Nyanza | 415 | ![]() |
22 | Gisagara | 513 | ![]() |
23 | Nyaruguru | 201 | ![]() |
24 | Huye | 300 | ![]() |
25 | Nyamagabe | 275 | ![]() |
26 | Ruhango | 199 | ![]() |
27 | Muhanga | 244 | ![]() |
28 | Kamonyi | 145 | ![]() |
31 | Karongi | 175 | ![]() |
32 | Rutsiro | 209 | ![]() |
33 | Rubavu | 549 | ![]() |
34 | Nyabihu | 773 | ![]() |
35 | Ngororero | 176 | ![]() |
36 | Rusizi | 254 | ![]() |
37 | Nyamasheke | 183 | ![]() |
41 | Rulindo | 183 | ![]() |
42 | Gakenke | 182 | ![]() |
43 | Musanze | 859 | ![]() |
44 | Burera | 887 | ![]() |
45 | Gicumbi | 141 | ![]() |
51 | Rwamagana | 105 | ![]() |
52 | Nyagatare | 238 | ![]() |
53 | Gatsibo | 335 | ![]() |
54 | Kayonza | 132 | ![]() |
55 | Kirehe | 129 | ![]() |
56 | Ngoma | 0 | ![]() |
57 | Bugesera | 350 | ![]() |
warning_figures_indicate_number_of_cases_found