Rwanda - Rwanda Season Agriculture Survey 2019
Reference ID | RWA-NISR-SAS-2019-v0.1 |
Year | 2018 - 2019 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
165678
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
2.11 Crop name
(s2q11)
File: rwa-sas-seasonB-Screening
File: rwa-sas-seasonB-Screening
Overview
Type:
Discrete Format: numeric Width: 29 Decimals: 0 Range: 101-520 | Valid cases: 37905 Invalid: 5506 |
Value | Category | Cases | |
---|---|---|---|
101 | Maize | 3688 | 9.7% |
102 | Paddy rice | 249 | 0.7% |
103 | Sorghum | 3042 | 8.0% |
104 | Wheat | 217 | 0.6% |
105 | Other cereal | 1 | 0.0% |
106 | Bush bean | 4902 | 12.9% |
107 | Climbing bean | 2604 | 6.9% |
108 | Pea | 391 | 1.0% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 1771 | 4.7% |
112 | Sweet potato | 3098 | 8.2% |
114 | Tomato | 195 | 0.5% |
115 | Cabbage | 114 | 0.3% |
116 | Cauliflower | 0 | 0.0% |
117 | Onion | 52 | 0.1% |
118 | Carrot | 31 | 0.1% |
119 | Eggplant | 213 | 0.6% |
120 | Other seasonal vegetable | 3 | 0.0% |
128 | Soybean | 1030 | 2.7% |
129 | Groundnut | 697 | 1.8% |
130 | Sun flower | 93 | 0.2% |
134 | Other seasonal crop | 8 | 0.0% |
135 | Black eggplant | 4 | 0.0% |
136 | Sweet pepper | 30 | 0.1% |
138 | Amaranth | 61 | 0.2% |
139 | Celery | 2 | 0.0% |
140 | Spinach | 1 | 0.0% |
141 | Small red bean | 5 | 0.0% |
142 | Sugar beet | 13 | 0.0% |
143 | Garlic | 8 | 0.0% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 6 | 0.0% |
146 | French bean | 41 | 0.1% |
147 | Letus | 0 | 0.0% |
148 | Brocolli | 1 | 0.0% |
162 | Millet | 6 | 0.0% |
165 | Other tuber (specify) | 1 | 0.0% |
167 | Cucumber | 4 | 0.0% |
168 | Watermelon | 8 | 0.0% |
213 | Taro | 638 | 1.7% |
214 | Yam | 17 | 0.0% |
220 | Other annual vegetable | 3 | 0.0% |
233 | Pyrethrum | 77 | 0.2% |
234 | Other annual crop | 18 | 0.0% |
237 | Pepper | 23 | 0.1% |
249 | Napia grass | 45 | 0.1% |
257 | Tree tomato | 77 | 0.2% |
265 | Other tuber | 1 | 0.0% |
266 | Pumpkin | 24 | 0.1% |
267 | Passion fruit | 0 | 0.0% |
310 | Cassava | 6289 | 16.6% |
320 | Other perennial vegetable | 0 | 0.0% |
321 | Cooking banana | 2314 | 6.1% |
322 | Dessert banana | 1347 | 3.6% |
323 | Banana for beer | 2610 | 6.9% |
324 | Pineapple | 42 | 0.1% |
325 | Avocado | 24 | 0.1% |
326 | Passion fruit | 51 | 0.1% |
327 | Other fruit | 4 | 0.0% |
332 | Coffee | 662 | 1.7% |
334 | Other perennial crop | 11 | 0.0% |
350 | Sugar cane | 133 | 0.4% |
352 | Macadamia | 32 | 0.1% |
353 | Olive | 3 | 0.0% |
354 | Mango | 47 | 0.1% |
355 | Apple | 0 | 0.0% |
356 | Papaya | 13 | 0.0% |
358 | Orange | 28 | 0.1% |
359 | Lemon | 5 | 0.0% |
360 | Guava | 3 | 0.0% |
361 | Mulberry | 12 | 0.0% |
363 | Stevia | 2 | 0.0% |
364 | Jatropha | 0 | 0.0% |
365 | Other perennial tuber | 1 | 0.0% |
368 | Palm | 41 | 0.1% |
369 | Tea | 45 | 0.1% |
511 | Napia grass for fodder | 172 | 0.5% |
512 | Maize for fodder | 15 | 0.0% |
513 | Soybean for fodder | 1 | 0.0% |
514 | Leucena | 1 | 0.0% |
515 | Desmodium | 6 | 0.0% |
516 | Mucuna | 2 | 0.0% |
517 | Setaria | 4 | 0.0% |
518 | Tripsacum | 17 | 0.0% |
519 | Other fodder crop (specify). | 31 | 0.1% |
520 | Natural grass | 424 | 1.1% |
Sysmiss | 5506 |
warning_figures_indicate_number_of_cases_found