Durée de résidence (P09)
File: PUMS Individual
Overview
Type: Discrete
Format: numeric
Width: 2
Decimals: 0
Range: 0-99
Valid cases: 399017 (7980008.9)
Invalid: 0 (0)
Minimum: 0
Maximum: 99
Questions and instructions
Universe
All individual households
Literal question
For how long has ... been resident in this locality?
Post question
If resident since birth indicate r “99”, -> P11
Categories
ValueCategoryCasesWeighted
0 0 13824 276494 3.5%
1 1 7513 150266 1.9%
2 2 6781 135627 1.7%
3 3 4701 94023 1.2%
4 4 4669 93378 1.2%
5 5 8926 178525 2.2%
6 6 10786 215725 2.7%
7 7 6179 123586 1.5%
8 8 8907 178144 2.2%
9 9 811 16220 0.2%
10 10 1102 22039 0.3%
11 11 611 12220 0.2%
12 12 1017 20339 0.3%
13 13 540 10800 0.1%
14 14 576 11519 0.1%
15 15 811 16219 0.2%
16 16 535 10699 0.1%
17 17 631 12619 0.2%
18 18 593 11860 0.1%
19 19 376 7519 0.1%
20 20 1031 20619 0.3%
21 21 393 7859 0.1%
22 22 629 12579 0.2%
23 23 466 9319 0.1%
24 24 412 8239 0.1%
25 25 552 11039 0.1%
26 26 360 7200 0.1%
27 27 446 8919 0.1%
28 28 418 8359 0.1%
29 29 486 9719 0.1%
30 30 922 18438 0.2%
31 31 299 5979 0.1%
32 32 520 10399 0.1%
33 33 208 4160 0.1%
34 34 247 4939 0.1%
35 35 311 6220 0.1%
36 36 153 3060 0.0%
37 37 167 3340 0.0%
38 38 170 3400 0.0%
39 39 177 3540 0.0%
40 40 464 9279 0.1%
41 41 109 2180 0.0%
42 42 230 4600 0.1%
43 43 148 2960 0.0%
44 44 103 2060 0.0%
45 45 155 3100 0.0%
46 46 75 1500 0.0%
47 47 77 1540 0.0%
48 48 77 1540 0.0%
49 49 53 1060 0.0%
50 50 195 3900 0.0%
51 51 27 540 0.0%
52 52 94 1880 0.0%
53 53 29 580 0.0%
54 54 33 660 0.0%
55 55 60 1200 0.0%
56 56 20 400 0.0%
57 57 34 680 0.0%
58 58 37 740 0.0%
59 59 12 240 0.0%
60 60 77 1540 0.0%
61 61 16 320 0.0%
62 62 33 660 0.0%
63 63 6 120 0.0%
64 64 19 380 0.0%
65 65 13 260 0.0%
66 66 8 160 0.0%
67 67 8 160 0.0%
68 68 6 120 0.0%
69 69 6 120 0.0%
70 70 19 380 0.0%
71 71 5 100 0.0%
72 72 10 200 0.0%
73 73 1 20 0.0%
74 74 2 40 0.0%
75 75 9 180 0.0%
76 76 1 20 0.0%
77 77 2 40 0.0%
78 78 1 20 0.0%
79 79 0 0 0.0%
80 80 4 80 0.0%
81 81 1 20 0.0%
82 82 1 20 0.0%
83 83 0 0 0.0%
84 84 0 0 0.0%
85 85 0 0 0.0%
86 86 0 0 0.0%
87 87 0 0 0.0%
88 88 0 0 0.0%
89 89 0 0 0.0%
90 90 0 0 0.0%
91 91 0 0 0.0%
92 92 0 0 0.0%
93 93 0 0 0.0%
94 94 0 0 0.0%
95 95 0 0 0.0%
96 96 0 0 0.0%
97 97 0 0 0.0%
98 Non déterminé 5533 110657 1.4%
99 Toujours 302948 6058604 75.9%
warning_figures_indicate_number_of_cases_found