Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
691991
Nationalité
(P07)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 100-999 | Valid cases: 399017 (7980008.9) Invalid: 0 (0) Minimum: 100 Maximum: 999 |
Questions and instructions
All individual households
Of what nationality is... ?
If response to P03 = 3, (Visitor) go to the next person.
Value | Category | Cases | Weighted | |
---|---|---|---|---|
100 | Rwanda | 395757 | 7914823 | 99.2% |
101 | 79 | 1580 | 0.0% | |
102 | 357 | 7140 | 0.1% | |
103 | 123 | 2460 | 0.0% | |
104 | 16 | 320 | 0.0% | |
105 | 1 | 20 | 0.0% | |
106 | 4 | 80 | 0.0% | |
107 | 3 | 60 | 0.0% | |
108 | 4 | 80 | 0.0% | |
109 | 3 | 60 | 0.0% | |
110 | 30 | 600 | 0.0% | |
111 | 2 | 40 | 0.0% | |
112 | 2 | 40 | 0.0% | |
117 | 3 | 60 | 0.0% | |
120 | 22 | 440 | 0.0% | |
201 | Burundi | 292 | 5840 | 0.1% |
202 | Congo-Kinshasa | 1966 | 39307 | 0.5% |
203 | Uganda | 122 | 2440 | 0.0% |
204 | Tanzanie | 39 | 780 | 0.0% |
205 | 8 | 160 | 0.0% | |
206 | 20 | 400 | 0.0% | |
207 | Belgique | 9 | 180 | 0.0% |
208 | 10 | 200 | 0.0% | |
209 | 4 | 80 | 0.0% | |
210 | 7 | 140 | 0.0% | |
211 | 8 | 160 | 0.0% | |
212 | Inde | 14 | 280 | 0.0% |
213 | 1 | 20 | 0.0% | |
214 | 9 | 180 | 0.0% | |
215 | 3 | 60 | 0.0% | |
216 | 11 | 220 | 0.0% | |
217 | 2 | 40 | 0.0% | |
218 | 1 | 20 | 0.0% | |
220 | 1 | 20 | 0.0% | |
999 | 84 | 1680 | 0.0% |
warning_figures_indicate_number_of_cases_found