Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
689253
(prov06)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-5 | Valid cases: 399017 (7980008.9) Invalid: 0 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 36534 | 730774 | 9.2% | |
2 | 100349 | 2006916 | 25.1% | |
3 | 100703 | 2013851 | 25.2% | |
4 | 77560 | 1551107 | 19.4% | |
5 | 83871 | 1677361 | 21.0% |
warning_figures_indicate_number_of_cases_found