Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
689219
Branche d'activité 2
(P241)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 11-999 | Valid cases: 180914 (3618116.1) Invalid: 218103 (4361892.8) Minimum: 11 Maximum: 999 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
11 | 140112 | 2802097 | 77.4% | |
12 | 668 | 13361 | 0.4% | |
13 | 6891 | 137803 | 3.8% | |
14 | 54 | 1080 | 0.0% | |
15 | 143 | 2860 | 0.1% | |
20 | 13 | 260 | 0.0% | |
50 | Pêche, pisciculture, aquaculture et activités annexes | 171 | 3419 | 0.1% |
100 | 1 | 20 | 0.0% | |
101 | 72 | 1440 | 0.0% | |
102 | 1 | 20 | 0.0% | |
111 | 14 | 280 | 0.0% | |
112 | 1 | 20 | 0.0% | |
131 | 16 | 320 | 0.0% | |
132 | 19 | 380 | 0.0% | |
141 | 157 | 3140 | 0.1% | |
142 | 6 | 120 | 0.0% | |
151 | 24 | 480 | 0.0% | |
152 | 5 | 100 | 0.0% | |
153 | 20 | 400 | 0.0% | |
154 | 121 | 2420 | 0.1% | |
155 | 80 | 1600 | 0.0% | |
160 | 5 | 100 | 0.0% | |
171 | 10 | 200 | 0.0% | |
172 | 62 | 1240 | 0.0% | |
173 | 6 | 120 | 0.0% | |
181 | 362 | 7240 | 0.2% | |
182 | 1 | 20 | 0.0% | |
191 | 19 | 380 | 0.0% | |
192 | 33 | 660 | 0.0% | |
201 | 355 | 7100 | 0.2% | |
202 | 305 | 6100 | 0.2% | |
210 | 7 | 140 | 0.0% | |
221 | 5 | 100 | 0.0% | |
222 | 20 | 400 | 0.0% | |
223 | 1 | 20 | 0.0% | |
232 | 1 | 20 | 0.0% | |
233 | 2 | 40 | 0.0% | |
241 | 5 | 100 | 0.0% | |
242 | 17 | 340 | 0.0% | |
243 | 1 | 20 | 0.0% | |
251 | 1 | 20 | 0.0% | |
252 | 6 | 120 | 0.0% | |
261 | 1 | 20 | 0.0% | |
269 | 249 | 4980 | 0.1% | |
271 | 2 | 40 | 0.0% | |
272 | 8 | 160 | 0.0% | |
281 | 6 | 120 | 0.0% | |
289 | 84 | 1680 | 0.0% | |
291 | 4 | 80 | 0.0% | |
292 | 2 | 40 | 0.0% | |
293 | 1 | 20 | 0.0% | |
311 | 1 | 20 | 0.0% | |
312 | 1 | 20 | 0.0% | |
313 | 1 | 20 | 0.0% | |
314 | 1 | 20 | 0.0% | |
315 | 2 | 40 | 0.0% | |
319 | 5 | 100 | 0.0% | |
321 | 10 | 200 | 0.0% | |
322 | 3 | 60 | 0.0% | |
323 | 3 | 60 | 0.0% | |
332 | 4 | 80 | 0.0% | |
333 | 1 | 20 | 0.0% | |
341 | 15 | 300 | 0.0% | |
342 | 1 | 20 | 0.0% | |
352 | 1 | 20 | 0.0% | |
359 | 4 | 80 | 0.0% | |
361 | 101 | 2020 | 0.1% | |
369 | 189 | 3780 | 0.1% | |
371 | 3 | 60 | 0.0% | |
372 | 2 | 40 | 0.0% | |
401 | 66 | 1320 | 0.0% | |
402 | 1 | 20 | 0.0% | |
410 | 49 | 980 | 0.0% | |
451 | 18 | 360 | 0.0% | |
452 | 2047 | 40941 | 1.1% | |
453 | 11 | 220 | 0.0% | |
454 | 107 | 2140 | 0.1% | |
501 | 7 | 140 | 0.0% | |
502 | 338 | 6760 | 0.2% | |
503 | 9 | 180 | 0.0% | |
504 | 37 | 740 | 0.0% | |
505 | 42 | 840 | 0.0% | |
511 | 7 | 140 | 0.0% | |
512 | 158 | 3160 | 0.1% | |
513 | 12 | 240 | 0.0% | |
514 | 9 | 180 | 0.0% | |
515 | 10 | 200 | 0.0% | |
519 | 21 | 420 | 0.0% | |
521 | 2177 | 43541 | 1.2% | |
522 | 698 | 13960 | 0.4% | |
523 | 76 | 1520 | 0.0% | |
524 | 116 | 2320 | 0.1% | |
525 | 906 | 18120 | 0.5% | |
526 | 24 | 480 | 0.0% | |
551 | 77 | 1540 | 0.0% | |
552 | 275 | 5500 | 0.2% | |
601 | 42 | 840 | 0.0% | |
602 | 1286 | 25721 | 0.7% | |
611 | 6 | 120 | 0.0% | |
612 | 5 | 100 | 0.0% | |
621 | 52 | 1040 | 0.0% | |
622 | 2 | 40 | 0.0% | |
630 | 148 | 2960 | 0.1% | |
641 | 6 | 120 | 0.0% | |
642 | 38 | 760 | 0.0% | |
651 | 61 | 1220 | 0.0% | |
659 | 28 | 560 | 0.0% | |
660 | 15 | 300 | 0.0% | |
671 | 21 | 420 | 0.0% | |
672 | 2 | 40 | 0.0% | |
701 | 39 | 780 | 0.0% | |
702 | 1 | 20 | 0.0% | |
711 | 1 | 20 | 0.0% | |
713 | 2 | 40 | 0.0% | |
721 | 1 | 20 | 0.0% | |
723 | 3 | 60 | 0.0% | |
725 | 9 | 180 | 0.0% | |
729 | 2 | 40 | 0.0% | |
731 | 3 | 60 | 0.0% | |
732 | 3 | 60 | 0.0% | |
741 | 149 | 2980 | 0.1% | |
742 | 18 | 360 | 0.0% | |
743 | 2 | 40 | 0.0% | |
749 | 231 | 4620 | 0.1% | |
751 | 614 | 12280 | 0.3% | |
752 | 811 | 16221 | 0.4% | |
753 | 39 | 780 | 0.0% | |
801 | 1469 | 29379 | 0.8% | |
802 | 261 | 5220 | 0.1% | |
803 | 81 | 1620 | 0.0% | |
809 | 155 | 3100 | 0.1% | |
851 | 519 | 10380 | 0.3% | |
852 | 28 | 560 | 0.0% | |
853 | 147 | 2940 | 0.1% | |
900 | 27 | 540 | 0.0% | |
911 | 69 | 1380 | 0.0% | |
912 | 3 | 60 | 0.0% | |
919 | 49 | 980 | 0.0% | |
921 | 36 | 720 | 0.0% | |
922 | 9 | 180 | 0.0% | |
923 | 7 | 140 | 0.0% | |
924 | 24 | 480 | 0.0% | |
930 | 714 | 14281 | 0.4% | |
950 | Ménages employant du personnel domestique | 4435 | 88700 | 2.5% |
990 | Organismes extra-territoriaux | 195 | 3900 | 0.1% |
999 | 11230 | 224593 | 6.2% | |
Sysmiss | 218103 | 4361893 |
warning_figures_indicate_number_of_cases_found