Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
689252
emploi exercé
(EMPLOI_EXERC)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 100-999 | Valid cases: 180985 (3619536) Invalid: 218032 (4360472.9) Minimum: 100 Maximum: 999 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
100 | 1 | 20 | 0.0% | |
101 | Forces armées | 330 | 6600 | 0.2% |
111 | 26 | 520 | 0.0% | |
112 | 45 | 900 | 0.0% | |
113 | 35 | 700 | 0.0% | |
114 | 45 | 900 | 0.0% | |
121 | 35 | 700 | 0.0% | |
122 | 16 | 320 | 0.0% | |
123 | 11 | 220 | 0.0% | |
131 | 74 | 1480 | 0.0% | |
211 | 27 | 540 | 0.0% | |
212 | 6 | 120 | 0.0% | |
213 | 12 | 240 | 0.0% | |
214 | 7 | 140 | 0.0% | |
221 | 27 | 540 | 0.0% | |
222 | 82 | 1640 | 0.0% | |
223 | 155 | 3100 | 0.1% | |
231 | 39 | 780 | 0.0% | |
232 | 167 | 3340 | 0.1% | |
233 | 1442 | 28839 | 0.8% | |
234 | 3 | 60 | 0.0% | |
235 | 30 | 600 | 0.0% | |
241 | 12 | 240 | 0.0% | |
242 | 77 | 1540 | 0.0% | |
243 | 7 | 140 | 0.0% | |
244 | 10 | 200 | 0.0% | |
245 | 27 | 540 | 0.0% | |
246 | 168 | 3360 | 0.1% | |
311 | 29 | 580 | 0.0% | |
312 | 5 | 100 | 0.0% | |
313 | 46 | 920 | 0.0% | |
314 | 6 | 120 | 0.0% | |
315 | 12 | 240 | 0.0% | |
321 | 55 | 1100 | 0.0% | |
322 | 18 | 360 | 0.0% | |
323 | 92 | 1840 | 0.1% | |
324 | 25 | 500 | 0.0% | |
331 | 23 | 460 | 0.0% | |
332 | 5 | 100 | 0.0% | |
333 | 6 | 120 | 0.0% | |
334 | 11 | 220 | 0.0% | |
341 | 298 | 5960 | 0.2% | |
342 | 9 | 180 | 0.0% | |
343 | 9 | 180 | 0.0% | |
344 | 51 | 1020 | 0.0% | |
345 | 10 | 200 | 0.0% | |
346 | 79 | 1580 | 0.0% | |
347 | 34 | 680 | 0.0% | |
348 | 45 | 900 | 0.0% | |
411 | 285 | 5700 | 0.2% | |
412 | 236 | 4720 | 0.1% | |
413 | 21 | 420 | 0.0% | |
414 | 13 | 260 | 0.0% | |
419 | 211 | 4220 | 0.1% | |
421 | 58 | 1160 | 0.0% | |
422 | 33 | 660 | 0.0% | |
511 | 6 | 120 | 0.0% | |
512 | 218 | 4360 | 0.1% | |
513 | 43 | 860 | 0.0% | |
514 | 157 | 3140 | 0.1% | |
515 | 2 | 40 | 0.0% | |
516 | 325 | 6500 | 0.2% | |
521 | 45 | 900 | 0.0% | |
522 | 90 | 1800 | 0.0% | |
523 | 3823 | 76461 | 2.1% | |
611 | 594 | 11879 | 0.3% | |
612 | 756 | 15120 | 0.4% | |
613 | 4738 | 94746 | 2.6% | |
614 | 6 | 120 | 0.0% | |
615 | 141 | 2819 | 0.1% | |
621 | 142069 | 2841236 | 78.5% | |
711 | 82 | 1640 | 0.0% | |
712 | 59 | 1180 | 0.0% | |
713 | 1967 | 39341 | 1.1% | |
714 | 31 | 620 | 0.0% | |
721 | 113 | 2260 | 0.1% | |
722 | 30 | 600 | 0.0% | |
723 | 323 | 6460 | 0.2% | |
724 | 111 | 2220 | 0.1% | |
731 | 61 | 1220 | 0.0% | |
732 | 581 | 11620 | 0.3% | |
733 | 139 | 2780 | 0.1% | |
734 | 19 | 380 | 0.0% | |
741 | 84 | 1680 | 0.0% | |
742 | 624 | 12480 | 0.3% | |
743 | 447 | 8940 | 0.2% | |
744 | 56 | 1120 | 0.0% | |
812 | 8 | 160 | 0.0% | |
813 | 1 | 20 | 0.0% | |
815 | 3 | 60 | 0.0% | |
816 | 48 | 960 | 0.0% | |
821 | 3 | 60 | 0.0% | |
822 | 1 | 20 | 0.0% | |
823 | 5 | 100 | 0.0% | |
825 | 4 | 80 | 0.0% | |
827 | 5 | 100 | 0.0% | |
828 | 1 | 20 | 0.0% | |
829 | 1 | 20 | 0.0% | |
831 | 5 | 100 | 0.0% | |
832 | 833 | 16660 | 0.5% | |
834 | 2 | 40 | 0.0% | |
911 | 40 | 800 | 0.0% | |
912 | 114 | 2280 | 0.1% | |
913 | 4863 | 97260 | 2.7% | |
914 | 17 | 340 | 0.0% | |
915 | 678 | 13560 | 0.4% | |
916 | 33 | 660 | 0.0% | |
921 | 312 | 6240 | 0.2% | |
931 | 138 | 2760 | 0.1% | |
932 | 211 | 4220 | 0.1% | |
933 | 516 | 10320 | 0.3% | |
999 | 10762 | 215234 | 5.9% | |
Sysmiss | 218032 | 4360473 |
warning_figures_indicate_number_of_cases_found