Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
689282
Handicap
(P13)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 399017 (7980008.9) Invalid: 0 (0) Minimum: 1 Maximum: 9 |
Questions and instructions
All individual households
Does ……. have any major handicap?
If the response is « No », encircle response option 1 -> P15
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 380026 | 7600205 | 95.2% | |
2 | Aveugle | 655 | 13099 | 0.2% |
3 | Sourd/muet | 1112 | 22239 | 0.3% |
4 | Infirme des membres infér. | 4702 | 94036 | 1.2% |
5 | Infirme des membres supér. | 3932 | 78636 | 1.0% |
6 | Déficience mentale | 697 | 13939 | 0.2% |
7 | Traumatisme | 179 | 3580 | 0.0% |
8 | Autre handicap | 4329 | 86576 | 1.1% |
9 | 3385 | 67698 | 0.8% |
warning_figures_indicate_number_of_cases_found