Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
689235
Résidence antérieure
(P10)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 101-9999 | Valid cases: 96074 (1921504.8) Invalid: 302943 (6058504.1) Minimum: 101 Maximum: 9999 |
Questions and instructions
All individual households
What was the last place of previous residence of ... ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
101 | Ville de Kigali, District Nyarugenge | 2820 | 56404 | 2.9% |
102 | Ville de Kigali, District Nyamirambo | 1851 | 37028 | 1.9% |
103 | Ville de Kigali, District Butamwa | 190 | 3800 | 0.2% |
104 | Ville de Kigali, District Gisozi | 361 | 7221 | 0.4% |
105 | Ville de Kigali, District Kacyiru | 2135 | 42702 | 2.2% |
106 | Ville de Kigali, District Kanombe | 841 | 16822 | 0.9% |
107 | Ville de Kigali, District Kicukiro | 931 | 18623 | 1.0% |
108 | Ville de Kigali, District Gikondo | 733 | 14661 | 0.8% |
199 | Ville de Kigali, District ND | 571 | 11419 | 0.6% |
201 | Kigali Ngali, District de Umujyi wa kabuga | 332 | 6640 | 0.3% |
202 | Kigali Ngali, District de Bicumbi | 855 | 17100 | 0.9% |
203 | Kigali Ngali, District de Gashora | 420 | 8401 | 0.4% |
204 | Kigali Ngali, District de Ngenda | 778 | 15559 | 0.8% |
205 | Kigali Ngali, District de Nyamata | 646 | 12920 | 0.7% |
206 | Kigali Ngali, District de Shyorongi | 422 | 8439 | 0.4% |
207 | Kigali Ngali, District de Rushashi | 688 | 13759 | 0.7% |
208 | Kigali Ngali, District de Rulindo | 766 | 15319 | 0.8% |
209 | Kigali Ngali, District de Buliza | 652 | 13041 | 0.7% |
210 | Kigali Ngali, District de Gasabo | 713 | 14260 | 0.7% |
299 | Kigali Ngali, District ND | 137 | 2740 | 0.1% |
301 | Gitarama, District Umujyi wa gitarama | 500 | 9999 | 0.5% |
302 | Gitarama, District Ruyumba | 477 | 9539 | 0.5% |
303 | Gitarama, District Ntongwe | 463 | 9258 | 0.5% |
304 | Gitarama, District Umujyi wa ruhango | 290 | 5799 | 0.3% |
305 | Gitarama, District Kabagari | 776 | 15518 | 0.8% |
306 | Gitarama, District Ntenyo | 884 | 17677 | 0.9% |
307 | Gitarama, District Muhanga | 755 | 15098 | 0.8% |
308 | Gitarama, District Ndiza | 808 | 16158 | 0.8% |
309 | Gitarama, District Kayumbu | 637 | 12738 | 0.7% |
310 | Gitarama, District Kamonyi | 590 | 11800 | 0.6% |
399 | Gitarama, District ND | 374 | 7480 | 0.4% |
401 | Butare, District Umujyi wa butare | 506 | 10121 | 0.5% |
402 | Butare, District Save | 533 | 10661 | 0.6% |
403 | Butare, District Mugombwa | 234 | 4680 | 0.2% |
404 | Butare, District Kibingo | 565 | 11300 | 0.6% |
405 | Butare, District Nyakizu | 675 | 13500 | 0.7% |
406 | Butare, District Maraba | 496 | 9921 | 0.5% |
407 | Butare, District Kiruhura | 404 | 8081 | 0.4% |
408 | Butare, District Umujyi wa nyanza | 549 | 10979 | 0.6% |
409 | Butare, District Nyamure | 449 | 8980 | 0.5% |
410 | Butare, District Gikonko | 336 | 6721 | 0.3% |
499 | Butare, District ND | 382 | 7639 | 0.4% |
501 | Gikongoro, District Umujyi wa gikongoro | 284 | 5681 | 0.3% |
502 | Gikongoro, District Nyaruguru | 1141 | 22821 | 1.2% |
503 | Gikongoro, District Nshili | 668 | 13360 | 0.7% |
504 | Gikongoro, District Mudasomwa | 486 | 9719 | 0.5% |
505 | Gikongoro, District Mushubi | 784 | 15678 | 0.8% |
506 | Gikongoro, District Kaduha | 645 | 12899 | 0.7% |
507 | Gikongoro, District Karaba | 723 | 14460 | 0.8% |
599 | Gikongoro, District ND | 509 | 10180 | 0.5% |
601 | Cyangugu, District Umujyi wa cyangugu | 335 | 6700 | 0.3% |
602 | Cyangugu, District Impala | 645 | 12900 | 0.7% |
603 | Cyangugu, District Nyamasheke | 229 | 4579 | 0.2% |
604 | Cyangugu, District Gatare | 430 | 8598 | 0.4% |
605 | Cyangugu, District Bukunzi | 441 | 8819 | 0.5% |
606 | Cyangugu, District Bugarama | 163 | 3260 | 0.2% |
607 | Cyangugu, District Gashonga | 493 | 9859 | 0.5% |
699 | Cyangugu, District ND | 127 | 2540 | 0.1% |
701 | Kibuye, District Umujyi wa kibuye | 297 | 5939 | 0.3% |
702 | Kibuye, District Gisunzu | 338 | 6759 | 0.4% |
703 | Kibuye, District Rutsiro | 294 | 5880 | 0.3% |
704 | Kibuye, District Budaha | 490 | 9799 | 0.5% |
705 | Kibuye, District Itabire | 455 | 9099 | 0.5% |
706 | Kibuye, District Rusenyi | 491 | 9818 | 0.5% |
799 | Kibuye, District ND | 197 | 3940 | 0.2% |
801 | Gisenyi, District Umujyi wa gisenyi | 329 | 6580 | 0.3% |
802 | Gisenyi, District Cyanzarwe | 311 | 6221 | 0.3% |
803 | Gisenyi, District Mutura | 711 | 14218 | 0.7% |
804 | Gisenyi, District Gasiza | 637 | 12741 | 0.7% |
805 | Gisenyi, District Kageyo | 426 | 8520 | 0.4% |
806 | Gisenyi, District Nyagisagara | 391 | 7819 | 0.4% |
807 | Gisenyi, District Gaseke | 214 | 4279 | 0.2% |
808 | Gisenyi, District Kayove | 321 | 6421 | 0.3% |
809 | Gisenyi, District Kanama | 258 | 5160 | 0.3% |
810 | Gisenyi, District Nyamyumba | 269 | 5380 | 0.3% |
899 | Gisenyi, District ND | 507 | 10138 | 0.5% |
901 | Ruhengeri, District Umujyi wa ruhengeri | 414 | 8280 | 0.4% |
902 | Ruhengeri, District Bugarura | 685 | 13699 | 0.7% |
903 | Ruhengeri, District Nyarutovu | 475 | 9500 | 0.5% |
904 | Ruhengeri, District Bukonya | 517 | 10339 | 0.5% |
905 | Ruhengeri, District Buhoma | 670 | 13401 | 0.7% |
906 | Ruhengeri, District Mutobo | 428 | 8560 | 0.4% |
907 | Ruhengeri, District Kinigi | 250 | 5000 | 0.3% |
908 | Ruhengeri, District Bukamba | 405 | 8101 | 0.4% |
909 | Ruhengeri, District Butaro | 356 | 7120 | 0.4% |
910 | Ruhengeri, District Cyeru | 662 | 13241 | 0.7% |
911 | Ruhengeri, District Nyamugali | 409 | 8180 | 0.4% |
999 | Ruhengeri, District ND | 246 | 4920 | 0.3% |
1001 | Byumba, District Umujyi wa byumba | 327 | 6540 | 0.3% |
1002 | Byumba, District Kisaro | 534 | 10678 | 0.6% |
1003 | Byumba, District Kinihira | 742 | 14840 | 0.8% |
1004 | Byumba, District Bungwe | 506 | 10119 | 0.5% |
1005 | Byumba, District Rushaki | 513 | 10259 | 0.5% |
1006 | Byumba, District Rebero | 652 | 13039 | 0.7% |
1007 | Byumba, District Ngarama | 550 | 11003 | 0.6% |
1008 | Byumba, District Humure | 543 | 10861 | 0.6% |
1009 | Byumba, District Rwamiko | 628 | 12560 | 0.7% |
1099 | Byumba, District ND | 159 | 3180 | 0.2% |
1101 | Umutara, District Umujyi w’umutara | 115 | 2300 | 0.1% |
1102 | Umutara, District Bugaragara | 127 | 2541 | 0.1% |
1103 | Umutara, District Kabare | 234 | 4683 | 0.2% |
1104 | Umutara, District Gabiro | 219 | 4381 | 0.2% |
1105 | Umutara, District Rukara | 433 | 8662 | 0.5% |
1106 | Umutara, District Murambi | 711 | 14221 | 0.7% |
1107 | Umutara, District Kahi | 379 | 7581 | 0.4% |
1108 | Umutara, District Muvumba | 617 | 12343 | 0.6% |
1199 | Umutara, District ND | 125 | 2501 | 0.1% |
1201 | Kibungo, District Umujyi wa kibungo | 287 | 5740 | 0.3% |
1202 | Kibungo, District Kigarama | 391 | 7820 | 0.4% |
1203 | Kibungo, District Mirenge | 343 | 6860 | 0.4% |
1204 | Kibungo, District Umujyi wa rwamagana | 317 | 6340 | 0.3% |
1205 | Kibungo, District Muhazi | 426 | 8520 | 0.4% |
1206 | Kibungo, District Kabarondo | 516 | 10321 | 0.5% |
1207 | Kibungo, District Cyarubare | 169 | 3381 | 0.2% |
1208 | Kibungo, District Rukira | 366 | 7321 | 0.4% |
1209 | Kibungo, District Nyarubuye | 237 | 4741 | 0.2% |
1210 | Kibungo, District Rusumo | 583 | 11661 | 0.6% |
1299 | Kibungo, District ND | 252 | 5040 | 0.3% |
1999 | Rwanda , Province/District ND | 552 | 11040 | 0.6% |
2001 | Burundi | 4319 | 86379 | 4.5% |
2002 | Congo-Kinshasa | 9839 | 196770 | 10.2% |
2003 | Uganda | 4312 | 86259 | 4.5% |
2004 | Tanzanie | 8428 | 168575 | 8.8% |
2005 | Kenya | 50 | 1000 | 0.1% |
2006 | Afrique - autres pays | 27 | 540 | 0.0% |
2007 | Belgique | 13 | 260 | 0.0% |
2008 | France | 9 | 180 | 0.0% |
2009 | Angleterre | 11 | 220 | 0.0% |
2010 | Allemagne | 17 | 340 | 0.0% |
2011 | Europe - autres pays | 14 | 280 | 0.0% |
2012 | Inde | 15 | 300 | 0.0% |
2013 | Chine | 1 | 20 | 0.0% |
2014 | Oman | 0 | 0 | 0.0% |
2015 | Asie - autres pays | 0 | 0 | 0.0% |
2016 | Etats Unis | 9 | 180 | 0.0% |
2017 | Canada | 8 | 160 | 0.0% |
2018 | Amérique - autres pays | 0 | 0 | 0.0% |
2019 | Australie | 0 | 0 | 0.0% |
2020 | Océanie - autres pays | 31 | 620 | 0.0% |
9999 | Non déterminé | 7337 | 146736 | 7.6% |
Sysmiss | 302943 | 6058504 |
warning_figures_indicate_number_of_cases_found