Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
689260
Lieu de naissance
(P08)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 101-9999 | Valid cases: 399017 (7980008.9) Invalid: 0 (0) Minimum: 101 Maximum: 9999 |
Questions and instructions
All individual households
Where was ...born ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
101 | Ville de Kigali, District Nyarugenge | 2553 | 51059 | 0.6% |
102 | Ville de Kigali, District Nyamirambo | 1850 | 37011 | 0.5% |
103 | Ville de Kigali, District Butamwa | 1256 | 25141 | 0.3% |
104 | Ville de Kigali, District Gisozi | 1805 | 36115 | 0.5% |
105 | Ville de Kigali, District Kacyiru | 2036 | 40714 | 0.5% |
106 | Ville de Kigali, District Kanombe | 1088 | 21771 | 0.3% |
107 | Ville de Kigali, District Kicukiro | 1529 | 30591 | 0.4% |
108 | Ville de Kigali, District Gikondo | 1165 | 23299 | 0.3% |
199 | Ville de Kigali, District ND | 478 | 9559 | 0.1% |
201 | Kigali Ngali, District de Umujyi wa kabuga | 1512 | 30225 | 0.4% |
202 | Kigali Ngali, District de Bicumbi | 4423 | 88447 | 1.1% |
203 | Kigali Ngali, District de Gashora | 2846 | 56923 | 0.7% |
204 | Kigali Ngali, District de Ngenda | 4349 | 86974 | 1.1% |
205 | Kigali Ngali, District de Nyamata | 3103 | 62043 | 0.8% |
206 | Kigali Ngali, District de Shyorongi | 2982 | 59627 | 0.7% |
207 | Kigali Ngali, District de Rushashi | 4140 | 82754 | 1.0% |
208 | Kigali Ngali, District de Rulindo | 4205 | 84066 | 1.1% |
209 | Kigali Ngali, District de Buliza | 4677 | 93505 | 1.2% |
210 | Kigali Ngali, District de Gasabo | 4552 | 91070 | 1.1% |
299 | Kigali Ngali, District ND | 170 | 3400 | 0.0% |
301 | Gitarama, District Umujyi wa gitarama | 3313 | 66233 | 0.8% |
302 | Gitarama, District Ruyumba | 4312 | 86224 | 1.1% |
303 | Gitarama, District Ntongwe | 3711 | 74189 | 0.9% |
304 | Gitarama, District Umujyi wa ruhango | 1904 | 38060 | 0.5% |
305 | Gitarama, District Kabagari | 4707 | 94145 | 1.2% |
306 | Gitarama, District Ntenyo | 5888 | 117740 | 1.5% |
307 | Gitarama, District Muhanga | 4711 | 94179 | 1.2% |
308 | Gitarama, District Ndiza | 5657 | 113108 | 1.4% |
309 | Gitarama, District Kayumbu | 4253 | 85082 | 1.1% |
310 | Gitarama, District Kamonyi | 5906 | 118087 | 1.5% |
399 | Gitarama, District ND | 465 | 9300 | 0.1% |
401 | Butare, District Umujyi wa butare | 2801 | 56015 | 0.7% |
402 | Butare, District Save | 3510 | 70227 | 0.9% |
403 | Butare, District Mugombwa | 3894 | 77900 | 1.0% |
404 | Butare, District Kibingo | 5195 | 103915 | 1.3% |
405 | Butare, District Nyakizu | 4981 | 99625 | 1.2% |
406 | Butare, District Maraba | 3518 | 70392 | 0.9% |
407 | Butare, District Kiruhura | 2757 | 55148 | 0.7% |
408 | Butare, District Umujyi wa nyanza | 2761 | 55217 | 0.7% |
409 | Butare, District Nyamure | 3983 | 79653 | 1.0% |
410 | Butare, District Gikonko | 3223 | 64464 | 0.8% |
499 | Butare, District ND | 627 | 12539 | 0.2% |
501 | Gikongoro, District Umujyi wa gikongoro | 1220 | 24395 | 0.3% |
502 | Gikongoro, District Nyaruguru | 3766 | 75333 | 0.9% |
503 | Gikongoro, District Nshili | 4477 | 89574 | 1.1% |
504 | Gikongoro, District Mudasomwa | 3713 | 74297 | 0.9% |
505 | Gikongoro, District Mushubi | 5091 | 101854 | 1.3% |
506 | Gikongoro, District Kaduha | 3457 | 69103 | 0.9% |
507 | Gikongoro, District Karaba | 4762 | 95217 | 1.2% |
599 | Gikongoro, District ND | 649 | 12978 | 0.2% |
601 | Cyangugu, District Umujyi wa cyangugu | 1982 | 39654 | 0.5% |
602 | Cyangugu, District Impala | 6966 | 139277 | 1.7% |
603 | Cyangugu, District Nyamasheke | 3610 | 72156 | 0.9% |
604 | Cyangugu, District Gatare | 4360 | 87184 | 1.1% |
605 | Cyangugu, District Bukunzi | 4661 | 93200 | 1.2% |
606 | Cyangugu, District Bugarama | 3990 | 79785 | 1.0% |
607 | Cyangugu, District Gashonga | 4074 | 81465 | 1.0% |
699 | Cyangugu, District ND | 170 | 3400 | 0.0% |
701 | Kibuye, District Umujyi wa kibuye | 2018 | 40339 | 0.5% |
702 | Kibuye, District Gisunzu | 4078 | 81533 | 1.0% |
703 | Kibuye, District Rutsiro | 3799 | 76018 | 1.0% |
704 | Kibuye, District Budaha | 4702 | 93998 | 1.2% |
705 | Kibuye, District Itabire | 4271 | 85432 | 1.1% |
706 | Kibuye, District Rusenyi | 5086 | 101684 | 1.3% |
799 | Kibuye, District ND | 269 | 5380 | 0.1% |
801 | Gisenyi, District Umujyi wa gisenyi | 1586 | 31720 | 0.4% |
802 | Gisenyi, District Cyanzarwe | 3776 | 75505 | 0.9% |
803 | Gisenyi, District Mutura | 4578 | 91591 | 1.1% |
804 | Gisenyi, District Gasiza | 6291 | 125780 | 1.6% |
805 | Gisenyi, District Kageyo | 4330 | 86560 | 1.1% |
806 | Gisenyi, District Nyagisagara | 4358 | 87134 | 1.1% |
807 | Gisenyi, District Gaseke | 3804 | 76079 | 1.0% |
808 | Gisenyi, District Kayove | 4641 | 92838 | 1.2% |
809 | Gisenyi, District Kanama | 3689 | 73797 | 0.9% |
810 | Gisenyi, District Nyamyumba | 3108 | 62186 | 0.8% |
899 | Gisenyi, District ND | 440 | 8800 | 0.1% |
901 | Ruhengeri, District Umujyi wa ruhengeri | 2797 | 55920 | 0.7% |
902 | Ruhengeri, District Bugarura | 5724 | 114435 | 1.4% |
903 | Ruhengeri, District Nyarutovu | 3578 | 71568 | 0.9% |
904 | Ruhengeri, District Bukonya | 4651 | 93048 | 1.2% |
905 | Ruhengeri, District Buhoma | 4713 | 94293 | 1.2% |
906 | Ruhengeri, District Mutobo | 4876 | 97533 | 1.2% |
907 | Ruhengeri, District Kinigi | 3156 | 63128 | 0.8% |
908 | Ruhengeri, District Bukamba | 6246 | 124949 | 1.6% |
909 | Ruhengeri, District Butaro | 3461 | 69244 | 0.9% |
910 | Ruhengeri, District Cyeru | 4774 | 95482 | 1.2% |
911 | Ruhengeri, District Nyamugali | 3022 | 60452 | 0.8% |
999 | Ruhengeri, District ND | 341 | 6820 | 0.1% |
1001 | Byumba, District Umujyi wa byumba | 2250 | 44982 | 0.6% |
1002 | Byumba, District Kisaro | 4146 | 82952 | 1.0% |
1003 | Byumba, District Kinihira | 5182 | 103631 | 1.3% |
1004 | Byumba, District Bungwe | 4292 | 85839 | 1.1% |
1005 | Byumba, District Rushaki | 4507 | 90129 | 1.1% |
1006 | Byumba, District Rebero | 4479 | 89583 | 1.1% |
1007 | Byumba, District Ngarama | 2903 | 58043 | 0.7% |
1008 | Byumba, District Humure | 4037 | 80704 | 1.0% |
1009 | Byumba, District Rwamiko | 4982 | 99623 | 1.2% |
1099 | Byumba, District ND | 200 | 4000 | 0.1% |
1101 | Umutara, District Umujyi w’umutara | 126 | 2522 | 0.0% |
1102 | Umutara, District Bugaragara | 353 | 7067 | 0.1% |
1103 | Umutara, District Kabare | 480 | 9601 | 0.1% |
1104 | Umutara, District Gabiro | 406 | 8119 | 0.1% |
1105 | Umutara, District Rukara | 2624 | 52506 | 0.7% |
1106 | Umutara, District Murambi | 3458 | 69158 | 0.9% |
1107 | Umutara, District Kahi | 1428 | 28575 | 0.4% |
1108 | Umutara, District Muvumba | 3154 | 63066 | 0.8% |
1199 | Umutara, District ND | 92 | 1841 | 0.0% |
1201 | Kibungo, District Umujyi wa kibungo | 1409 | 28183 | 0.4% |
1202 | Kibungo, District Kigarama | 2882 | 57640 | 0.7% |
1203 | Kibungo, District Mirenge | 4521 | 90393 | 1.1% |
1204 | Kibungo, District Umujyi wa rwamagana | 1428 | 28543 | 0.4% |
1205 | Kibungo, District Muhazi | 2784 | 55673 | 0.7% |
1206 | Kibungo, District Kabarondo | 3170 | 63414 | 0.8% |
1207 | Kibungo, District Cyarubare | 2029 | 40591 | 0.5% |
1208 | Kibungo, District Rukira | 2398 | 47961 | 0.6% |
1209 | Kibungo, District Nyarubuye | 1441 | 28827 | 0.4% |
1210 | Kibungo, District Rusumo | 4892 | 97827 | 1.2% |
1299 | Kibungo, District ND | 353 | 7061 | 0.1% |
1999 | Rwanda , Province/District ND | 631 | 12620 | 0.2% |
2001 | Burundi | 3050 | 60998 | 0.8% |
2002 | Congo-Kinshasa | 7984 | 159677 | 2.0% |
2003 | Uganda | 5089 | 101804 | 1.3% |
2004 | Tanzanie | 2065 | 41303 | 0.5% |
2005 | Kenya | 54 | 1080 | 0.0% |
2006 | Afrique - autres pays | 44 | 880 | 0.0% |
2007 | Belgique | 21 | 420 | 0.0% |
2008 | France | 10 | 200 | 0.0% |
2009 | Angleterre | 13 | 260 | 0.0% |
2010 | Allemagne | 6 | 120 | 0.0% |
2011 | Europe - autres pays | 14 | 280 | 0.0% |
2012 | Inde | 16 | 320 | 0.0% |
2013 | Chine | 1 | 20 | 0.0% |
2014 | Oman | 0 | 0 | 0.0% |
2015 | Asie - autres pays | 2 | 40 | 0.0% |
2016 | Etats Unis | 12 | 240 | 0.0% |
2017 | Canada | 2 | 40 | 0.0% |
2018 | Amérique - autres pays | 1 | 20 | 0.0% |
2019 | Australie | 0 | 0 | 0.0% |
2020 | Océanie - autres pays | 24 | 480 | 0.0% |
9999 | Non déterminé | 1665 | 33299 | 0.4% |
warning_figures_indicate_number_of_cases_found