Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
689234
Age
(P06)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-999 | Valid cases: 399017 (7980008.9) Invalid: 0 (0) Minimum: 0 Maximum: 110 |
Questions and instructions
All individual households
If you do not know his date of birth, what is his/her estimated age?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 0 | 16245 | 324887 | 4.1% |
1 | 1 | 12783 | 255650 | 3.2% |
2 | 2 | 14348 | 286950 | 3.6% |
3 | 3 | 11659 | 233172 | 2.9% |
4 | 4 | 11520 | 230392 | 2.9% |
5 | 5 | 12539 | 250771 | 3.1% |
6 | 6 | 12943 | 258849 | 3.2% |
7 | 7 | 11152 | 223033 | 2.8% |
8 | 8 | 10564 | 211272 | 2.6% |
9 | 9 | 9962 | 199231 | 2.5% |
10 | 10 | 10463 | 209251 | 2.6% |
11 | 11 | 9957 | 199131 | 2.5% |
12 | 12 | 11755 | 235090 | 2.9% |
13 | 13 | 10750 | 214992 | 2.7% |
14 | 14 | 11772 | 235429 | 3.0% |
15 | 15 | 11351 | 227010 | 2.8% |
16 | 16 | 11110 | 222191 | 2.8% |
17 | 17 | 10645 | 212891 | 2.7% |
18 | 18 | 10735 | 214692 | 2.7% |
19 | 19 | 9752 | 195033 | 2.4% |
20 | 20 | 10197 | 203932 | 2.6% |
21 | 21 | 8100 | 161991 | 2.0% |
22 | 22 | 8073 | 161454 | 2.0% |
23 | 23 | 6658 | 133155 | 1.7% |
24 | 24 | 6291 | 125815 | 1.6% |
25 | 25 | 5959 | 119175 | 1.5% |
26 | 26 | 5213 | 104256 | 1.3% |
27 | 27 | 5248 | 104956 | 1.3% |
28 | 28 | 5318 | 106356 | 1.3% |
29 | 29 | 4836 | 96716 | 1.2% |
30 | 30 | 5071 | 101417 | 1.3% |
31 | 31 | 3947 | 78936 | 1.0% |
32 | 32 | 4468 | 89356 | 1.1% |
33 | 33 | 3790 | 75796 | 0.9% |
34 | 34 | 3852 | 77036 | 1.0% |
35 | 35 | 3644 | 72877 | 0.9% |
36 | 36 | 3413 | 68258 | 0.9% |
37 | 37 | 3542 | 70837 | 0.9% |
38 | 38 | 3719 | 74377 | 0.9% |
39 | 39 | 3796 | 75917 | 1.0% |
40 | 40 | 4081 | 81616 | 1.0% |
41 | 41 | 3042 | 60837 | 0.8% |
42 | 42 | 3732 | 74636 | 0.9% |
43 | 43 | 3336 | 66717 | 0.8% |
44 | 44 | 2958 | 59157 | 0.7% |
45 | 45 | 2982 | 59636 | 0.7% |
46 | 46 | 2575 | 51498 | 0.6% |
47 | 47 | 2539 | 50778 | 0.6% |
48 | 48 | 2313 | 46257 | 0.6% |
49 | 49 | 2262 | 45238 | 0.6% |
50 | 50 | 2490 | 49798 | 0.6% |
51 | 51 | 1710 | 34198 | 0.4% |
52 | 52 | 2057 | 41138 | 0.5% |
53 | 53 | 1485 | 29699 | 0.4% |
54 | 54 | 1468 | 29359 | 0.4% |
55 | 55 | 1319 | 26379 | 0.3% |
56 | 56 | 1333 | 26659 | 0.3% |
57 | 57 | 1202 | 24039 | 0.3% |
58 | 58 | 933 | 18659 | 0.2% |
59 | 59 | 1046 | 20919 | 0.3% |
60 | 60 | 1501 | 30019 | 0.4% |
61 | 61 | 992 | 19839 | 0.2% |
62 | 62 | 1236 | 24719 | 0.3% |
63 | 63 | 861 | 17219 | 0.2% |
64 | 64 | 892 | 17839 | 0.2% |
65 | 65 | 1025 | 20499 | 0.3% |
66 | 66 | 1005 | 20099 | 0.3% |
67 | 67 | 865 | 17299 | 0.2% |
68 | 68 | 670 | 13399 | 0.2% |
69 | 69 | 630 | 12599 | 0.2% |
70 | 70 | 948 | 18959 | 0.2% |
71 | 71 | 739 | 14779 | 0.2% |
72 | 72 | 901 | 18019 | 0.2% |
73 | 73 | 384 | 7679 | 0.1% |
74 | 74 | 414 | 8279 | 0.1% |
75 | 75 | 473 | 9460 | 0.1% |
76 | 76 | 489 | 9779 | 0.1% |
77 | 77 | 427 | 8539 | 0.1% |
78 | 78 | 283 | 5660 | 0.1% |
79 | 79 | 251 | 5020 | 0.1% |
80 | 80 | 384 | 7679 | 0.1% |
81 | 81 | 289 | 5780 | 0.1% |
82 | 82 | 365 | 7300 | 0.1% |
83 | 83 | 104 | 2080 | 0.0% |
84 | 84 | 142 | 2840 | 0.0% |
85 | 85 | 108 | 2160 | 0.0% |
86 | 86 | 115 | 2300 | 0.0% |
87 | 87 | 97 | 1940 | 0.0% |
88 | 88 | 66 | 1320 | 0.0% |
89 | 89 | 48 | 960 | 0.0% |
90 | 90 | 82 | 1640 | 0.0% |
91 | 91 | 34 | 680 | 0.0% |
92 | 92 | 43 | 860 | 0.0% |
93 | 93 | 9 | 180 | 0.0% |
94 | 94 | 7 | 140 | 0.0% |
95 | 95 | 14 | 280 | 0.0% |
96 | 96 | 10 | 200 | 0.0% |
97 | 97 | 13 | 260 | 0.0% |
98 | 98 | 13 | 260 | 0.0% |
99 | 99 | 18 | 360 | 0.0% |
100 | 100 | 20 | 400 | 0.0% |
101 | 101 | 6 | 120 | 0.0% |
102 | 102 | 13 | 260 | 0.0% |
103 | 103 | 6 | 120 | 0.0% |
104 | 104 | 7 | 140 | 0.0% |
105 | 105 | 3 | 60 | 0.0% |
106 | 106 | 0 | 0 | 0.0% |
107 | 107 | 0 | 0 | 0.0% |
108 | 108 | 0 | 0 | 0.0% |
109 | 109 | 0 | 0 | 0.0% |
110 | 110 | 12 | 240 | 0.0% |
999 | Pas saisi | 0 | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found