Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
689267
DISTRICT
(G02_DISTRICT)
File: PUMS Individual
File: PUMS Individual
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-11 | Valid cases: 399017 (7980008.9) Invalid: 0 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 31448 | 628815 | 7.9% | |
2 | 48322 | 966419 | 12.1% | |
3 | 44795 | 895956 | 11.2% | |
4 | 45487 | 909677 | 11.4% | |
5 | 49463 | 989265 | 12.4% | |
6 | 47248 | 944911 | 11.8% | |
7 | 38572 | 771384 | 9.7% | |
8 | 36784 | 735582 | 9.2% | |
9 | 26028 | 520578 | 6.5% | |
10 | 28138 | 562768 | 7.1% | |
11 | 2732 | 54653 | 0.7% |
warning_figures_indicate_number_of_cases_found