Rwanda - General Census of Population and Housing 2002
| Reference ID | RWA-NISR-CENSUS-2002-v01 |
| Year | 2002 |
| Country | Rwanda |
| Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
| Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
| Metadata |
Documentation in PDF
|
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
807807
(NOVPROV)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: character Width: 19 | Valid cases: 87875 (1757426) Invalid: 0 (0) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| PROVINCE DE L'EST | 18784 | 375665 | ||
| PROVINCE DE L'OUEST | 21578 | 431514 | ||
| PROVINCE DU NORD | 16757 | 335121 | ||
| PROVINCE DU SUD | 22700 | 453986 | ||
| VILLE DE KIGALI | 8056 | 161140 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF