Rwanda - General Census of Population and Housing 2002
| Reference ID | RWA-NISR-CENSUS-2002-v01 |
| Year | 2002 |
| Country | Rwanda |
| Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
| Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
| Metadata |
Documentation in PDF
|
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
807825
(NOVDISTR)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 87875 (1757426) Invalid: 0 (0) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| BUGESERA | 2916 | 58313 | ||
| BURERA | 3399 | 67992 | ||
| GAKENKE | 3610 | 72192 | ||
| GASABO | 3478 | 69560 | ||
| GATSIBO | 3157 | 63130 | ||
| GICUMBI | 3760 | 75194 | ||
| GISAGARA | 3108 | 62175 | ||
| HUYE | 2926 | 58527 | ||
| KAMONYI | 2776 | 55513 | ||
| KARONGI | 2981 | 59605 | ||
| KAYONZA | 2384 | 47696 | ||
| KICUKIRO | 2138 | 42769 | ||
| KIREHE | 2579 | 51578 | ||
| MUHANGA | 2966 | 59297 | ||
| MUSANZE | 3253 | 65054 | ||
| NGOMA | 2694 | 53873 | ||
| NGORORERO | 3229 | 64559 | ||
| NYABIHU | 2898 | 57962 | ||
| NYAGATARE | 2748 | 54965 | ||
| NYAMAGABE | 3069 | 61383 | ||
| NYAMASHEKE | 3309 | 66156 | ||
| NYANZA | 2566 | 51312 | ||
| NYARUGENGE | 2440 | 48810 | ||
| NYARUGURU | 2537 | 50752 | ||
| RUBAVU | 3076 | 61527 | ||
| RUHANGO | 2752 | 55027 | ||
| RULINDO | 2735 | 54690 | ||
| RUSIZI | 3251 | 65011 | ||
| RUTSIRO | 2834 | 56694 | ||
| RWAMAGANA | 2306 | 46111 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF