Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690909
(NOVSECT)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: character Width: 12 | Valid cases: 87875 (1757426) Invalid: 0 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
BASE | 162 | 3240 | 0.2% | |
BIGOGWE | 325 | 6502 | 0.4% | |
BONEZA | 184 | 3681 | 0.2% | |
BUGARAMA | 231 | 4619 | 0.3% | |
BUGESHI | 262 | 5242 | 0.3% | |
BUKURE | 154 | 3079 | 0.2% | |
BUMBOGO | 192 | 3842 | 0.2% | |
BUNGWE | 157 | 3140 | 0.2% | |
BUREGA | 144 | 2879 | 0.2% | |
BURUHUKIRO | 208 | 4162 | 0.2% | |
BUSANZE | 220 | 4402 | 0.3% | |
BUSASAMANA | 540 | 10801 | 0.6% | |
BUSENGO | 233 | 4661 | 0.3% | |
BUSHEKERI | 197 | 3937 | 0.2% | |
BUSHENGE | 201 | 4019 | 0.2% | |
BUSHOKI | 199 | 3979 | 0.2% | |
BUSOGO | 172 | 3441 | 0.2% | |
BUSORO | 276 | 5518 | 0.3% | |
BUTARE | 167 | 3339 | 0.2% | |
BUTARO | 316 | 6322 | 0.4% | |
BUYOGA | 221 | 4422 | 0.3% | |
BWERAMANA | 249 | 4979 | 0.3% | |
BWEYEYE | 131 | 2620 | 0.1% | |
BWIRA | 187 | 3739 | 0.2% | |
BWISHYURA | 239 | 4777 | 0.3% | |
BWISIGE | 307 | 6137 | 0.3% | |
BYIMANA | 316 | 6319 | 0.4% | |
BYUMBA | 154 | 3080 | 0.2% | |
COKO | 160 | 3198 | 0.2% | |
CYABAKAMYI | 221 | 4420 | 0.3% | |
CYABINGO | 201 | 4018 | 0.2% | |
CYAHINDA | 187 | 3740 | 0.2% | |
CYANIKA | 540 | 10800 | 0.6% | |
CYANZARWE | 283 | 5659 | 0.3% | |
CYATO | 213 | 4259 | 0.2% | |
CYERU | 198 | 3960 | 0.2% | |
CYEZA | 301 | 6020 | 0.3% | |
CYINZUZI | 131 | 2619 | 0.1% | |
CYUMBA | 148 | 2960 | 0.2% | |
CYUNGO | 136 | 2720 | 0.2% | |
CYUVE | 279 | 5579 | 0.3% | |
FUMBWE | 148 | 2961 | 0.2% | |
GACACA | 244 | 4879 | 0.3% | |
GACURABWENGE | 225 | 4499 | 0.3% | |
GAHANGA | 146 | 2921 | 0.2% | |
GAHARA | 347 | 6939 | 0.4% | |
GAHENGERI | 161 | 3219 | 0.2% | |
GAHINI | 233 | 4663 | 0.3% | |
GAHUNGA | 202 | 4041 | 0.2% | |
GAKENKE | 235 | 4700 | 0.3% | |
GASAKA | 229 | 4579 | 0.3% | |
GASANGE | 190 | 3799 | 0.2% | |
GASHAKI | 154 | 3079 | 0.2% | |
GASHANDA | 130 | 2600 | 0.1% | |
GASHENYI | 223 | 4459 | 0.3% | |
GASHONGA | 208 | 4159 | 0.2% | |
GASHORA | 170 | 3400 | 0.2% | |
GATARAGA | 203 | 4061 | 0.2% | |
GATARE | 150 | 3001 | 0.2% | |
GATEBE | 182 | 3640 | 0.2% | |
GATENGA | 238 | 4760 | 0.3% | |
GATORE | 218 | 4359 | 0.2% | |
GATSATA | 240 | 4802 | 0.3% | |
GATSIBO | 233 | 4658 | 0.3% | |
GATUMBA | 229 | 4579 | 0.3% | |
GATUNDA | 230 | 4599 | 0.3% | |
GIHANGO | 199 | 3982 | 0.2% | |
GIHEKE | 183 | 3659 | 0.2% | |
GIHOMBO | 220 | 4398 | 0.3% | |
GIHUNDWE | 204 | 4081 | 0.2% | |
GIKOMERO | 131 | 2621 | 0.1% | |
GIKONDO | 158 | 3160 | 0.2% | |
GIKONKO | 196 | 3920 | 0.2% | |
GIKUNDAMVURA | 155 | 3099 | 0.2% | |
GISENYI | 179 | 3581 | 0.2% | |
GISHAMVU | 128 | 2560 | 0.1% | |
GISHARI | 409 | 8180 | 0.5% | |
GISHUBI | 219 | 4381 | 0.2% | |
GISHYITA | 181 | 3619 | 0.2% | |
GISOZI | 146 | 2921 | 0.2% | |
GITAMBI | 178 | 3559 | 0.2% | |
GITEGA | 307 | 6139 | 0.3% | |
GITESI | 215 | 4300 | 0.2% | |
GITI | 137 | 2739 | 0.2% | |
GITOKI | 270 | 5403 | 0.3% | |
GITOVU | 161 | 3220 | 0.2% | |
HINDIRO | 238 | 4758 | 0.3% | |
HUYE | 186 | 3720 | 0.2% | |
JABANA | 227 | 4538 | 0.3% | |
JALI | 202 | 4040 | 0.2% | |
JANJA | 172 | 3441 | 0.2% | |
JARAMA | 219 | 4379 | 0.2% | |
JENDA | 265 | 5302 | 0.3% | |
JOMBA | 215 | 4298 | 0.2% | |
JURU | 207 | 4140 | 0.2% | |
KABACUZI | 254 | 5078 | 0.3% | |
KABAGARI | 219 | 4380 | 0.2% | |
KABARE | 291 | 5822 | 0.3% | |
KABARONDO | 225 | 4501 | 0.3% | |
KABARORE | 190 | 3798 | 0.2% | |
KABATWA | 154 | 3081 | 0.2% | |
KABAYA | 317 | 6340 | 0.4% | |
KACYIRU | 377 | 7538 | 0.4% | |
KADUHA | 194 | 3877 | 0.2% | |
KAGANO | 270 | 5396 | 0.3% | |
KAGARAMA | 142 | 2841 | 0.2% | |
KAGEYO | 773 | 15457 | 0.9% | |
KAGOGO | 170 | 3401 | 0.2% | |
KAMABUYE | 190 | 3800 | 0.2% | |
KAMEGERI | 129 | 2580 | 0.1% | |
KAMEMBE | 175 | 3502 | 0.2% | |
KAMUBUGA | 224 | 4480 | 0.3% | |
KANAMA | 224 | 4479 | 0.3% | |
KANIGA | 162 | 3240 | 0.2% | |
KANJONGO | 261 | 5217 | 0.3% | |
KANOMBE | 275 | 5504 | 0.3% | |
KANSI | 220 | 4401 | 0.3% | |
KANYINYA | 109 | 2179 | 0.1% | |
KANZENZE | 234 | 4681 | 0.3% | |
KARAGO | 267 | 5338 | 0.3% | |
KARAMA | 590 | 11801 | 0.7% | |
KARAMBI | 249 | 4979 | 0.3% | |
KARAMBO | 140 | 2800 | 0.2% | |
KARANGAZI | 201 | 4021 | 0.2% | |
KAREMBO | 128 | 2559 | 0.1% | |
KARENGE | 190 | 3799 | 0.2% | |
KARENGERA | 253 | 5059 | 0.3% | |
KATABAGEMU | 237 | 4741 | 0.3% | |
KAVUMU | 263 | 5259 | 0.3% | |
KAYENZI | 148 | 2961 | 0.2% | |
KAYUMBU | 148 | 2961 | 0.2% | |
KAZO | 208 | 4160 | 0.2% | |
KIBANGU | 209 | 4179 | 0.2% | |
KIBEHO | 174 | 3481 | 0.2% | |
KIBILIZI | 270 | 5402 | 0.3% | |
KIBIRIZI | 447 | 8940 | 0.5% | |
KIBUMBWE | 124 | 2479 | 0.1% | |
KIBUNGO | 199 | 3980 | 0.2% | |
KICUKIRO | 169 | 3382 | 0.2% | |
KIGABIRO | 263 | 5256 | 0.3% | |
KIGALI | 192 | 3844 | 0.2% | |
KIGARAMA | 544 | 10879 | 0.6% | |
KIGEMBE | 229 | 4581 | 0.3% | |
KIGEYO | 232 | 4641 | 0.3% | |
KIGINA | 184 | 3679 | 0.2% | |
KIGOMA | 555 | 11097 | 0.6% | |
KIMIHURURA | 248 | 4959 | 0.3% | |
KIMIRONKO | 325 | 6498 | 0.4% | |
KIMISAGARA | 355 | 7102 | 0.4% | |
KIMONYI | 144 | 2880 | 0.2% | |
KINAZI | 484 | 9678 | 0.6% | |
KINIGI | 241 | 4821 | 0.3% | |
KINIHIRA | 389 | 7780 | 0.4% | |
KINONI | 222 | 4441 | 0.3% | |
KINTOBO | 159 | 3181 | 0.2% | |
KINYABABA | 216 | 4322 | 0.2% | |
KINYINYA | 265 | 5302 | 0.3% | |
KIRAMURUZI | 233 | 4660 | 0.3% | |
KIREHE | 174 | 3479 | 0.2% | |
KIRIMBI | 199 | 3979 | 0.2% | |
KISARO | 193 | 3862 | 0.2% | |
KITABI | 232 | 4643 | 0.3% | |
KIVU | 160 | 3201 | 0.2% | |
KIVUMU | 287 | 5743 | 0.3% | |
KIVURUGA | 184 | 3679 | 0.2% | |
KIVUYE | 171 | 3421 | 0.2% | |
KIYOMBE | 186 | 3719 | 0.2% | |
KIYUMBA | 271 | 5418 | 0.3% | |
KIZIGURO | 227 | 4540 | 0.3% | |
MACUBA | 248 | 4959 | 0.3% | |
MAGERAGERE | 168 | 3363 | 0.2% | |
MAHAMA | 152 | 3041 | 0.2% | |
MAHEMBE | 150 | 2999 | 0.2% | |
MAMBA | 287 | 5740 | 0.3% | |
MANIHIRA | 141 | 2822 | 0.2% | |
MANYAGIRO | 193 | 3860 | 0.2% | |
MARABA | 234 | 4682 | 0.3% | |
MAREBA | 224 | 4480 | 0.3% | |
MASAKA | 255 | 5097 | 0.3% | |
MASORO | 183 | 3658 | 0.2% | |
MATA | 112 | 2240 | 0.1% | |
MATABA | 157 | 3141 | 0.2% | |
MATIMBA | 140 | 2803 | 0.2% | |
MATYAZO | 279 | 5578 | 0.3% | |
MAYANGE | 147 | 2939 | 0.2% | |
MBAZI | 401 | 8022 | 0.5% | |
MBOGO | 167 | 3338 | 0.2% | |
MBUYE | 357 | 7139 | 0.4% | |
MIMULI | 265 | 5298 | 0.3% | |
MINAZI | 142 | 2838 | 0.2% | |
MIYOVE | 160 | 3200 | 0.2% | |
MPANGA | 247 | 4941 | 0.3% | |
MUBUGA | 189 | 3778 | 0.2% | |
MUDENDE | 180 | 3600 | 0.2% | |
MUGANO | 192 | 3838 | 0.2% | |
MUGANZA | 614 | 12282 | 0.7% | |
MUGESERA | 231 | 4619 | 0.3% | |
MUGINA | 296 | 5919 | 0.3% | |
MUGOMBWA | 220 | 4401 | 0.3% | |
MUGUNGA | 206 | 4121 | 0.2% | |
MUHANDA | 281 | 5620 | 0.3% | |
MUHANGA | 247 | 4937 | 0.3% | |
MUHAZI | 137 | 2739 | 0.2% | |
MUHIMA | 374 | 7479 | 0.4% | |
MUHONDO | 211 | 4219 | 0.2% | |
MUHORORO | 202 | 4039 | 0.2% | |
MUHOZA | 370 | 7397 | 0.4% | |
MUHURA | 240 | 4797 | 0.3% | |
MUKAMA | 204 | 4079 | 0.2% | |
MUKAMIRA | 249 | 4982 | 0.3% | |
MUKARANGE | 394 | 7879 | 0.4% | |
MUKINDO | 258 | 5161 | 0.3% | |
MUKINGO | 323 | 6459 | 0.4% | |
MUKO | 335 | 6700 | 0.4% | |
MUKURA | 464 | 9278 | 0.5% | |
MUNINI | 185 | 3701 | 0.2% | |
MUNYAGA | 135 | 2701 | 0.2% | |
MUNYIGINYA | 130 | 2600 | 0.1% | |
MURAMA | 351 | 7021 | 0.4% | |
MURAMBI | 572 | 11436 | 0.7% | |
MURINGA | 227 | 4538 | 0.3% | |
MURUNDA | 152 | 3042 | 0.2% | |
MURUNDI | 442 | 8840 | 0.5% | |
MURURU | 198 | 3961 | 0.2% | |
MUSAMBIRA | 287 | 5740 | 0.3% | |
MUSANGE | 144 | 2878 | 0.2% | |
MUSANZE | 265 | 5299 | 0.3% | |
MUSASA | 197 | 3941 | 0.2% | |
MUSAZA | 202 | 4039 | 0.2% | |
MUSEBEYA | 223 | 4460 | 0.3% | |
MUSENYI | 236 | 4718 | 0.3% | |
MUSHA | 379 | 7581 | 0.4% | |
MUSHELI | 147 | 2940 | 0.2% | |
MUSHIKIRI | 196 | 3920 | 0.2% | |
MUSHISHIRO | 220 | 4398 | 0.3% | |
MUSHONYI | 230 | 4601 | 0.3% | |
MUSHUBATI | 219 | 4379 | 0.2% | |
MUSHUBI | 131 | 2621 | 0.1% | |
MUTENDERI | 162 | 3240 | 0.2% | |
MUTETE | 201 | 4022 | 0.2% | |
MUTUNTU | 177 | 3541 | 0.2% | |
MUYIRA | 271 | 5419 | 0.3% | |
MUYONGWE | 172 | 3438 | 0.2% | |
MUYUMBU | 166 | 3319 | 0.2% | |
MUZO | 225 | 4502 | 0.3% | |
MWENDO | 222 | 4439 | 0.3% | |
MWIRI | 124 | 2481 | 0.1% | |
MWOGO | 141 | 2819 | 0.2% | |
MWULIRE | 151 | 3019 | 0.2% | |
NASHO | 226 | 4520 | 0.3% | |
NDARO | 234 | 4678 | 0.3% | |
NDEGO | 98 | 1961 | 0.1% | |
NDERA | 226 | 4519 | 0.3% | |
NDORA | 228 | 4562 | 0.3% | |
NDUBA | 179 | 3581 | 0.2% | |
NEMBA | 360 | 7201 | 0.4% | |
NGAMBA | 136 | 2719 | 0.2% | |
NGARAMA | 231 | 4618 | 0.3% | |
NGERA | 223 | 4461 | 0.3% | |
NGERUKA | 298 | 5960 | 0.3% | |
NGOMA | 472 | 9439 | 0.5% | |
NGORORERO | 297 | 5937 | 0.3% | |
NIBOYE | 203 | 4062 | 0.2% | |
NKANKA | 173 | 3459 | 0.2% | |
NKOMANE | 172 | 3441 | 0.2% | |
NKOMBO | 136 | 2719 | 0.2% | |
NKOTSI | 140 | 2800 | 0.2% | |
NKUNGU | 175 | 3499 | 0.2% | |
NTARABANA | 134 | 2679 | 0.2% | |
NTARAMA | 158 | 3159 | 0.2% | |
NTONGWE | 314 | 6277 | 0.4% | |
NTYAZO | 194 | 3880 | 0.2% | |
NYABIMATA | 170 | 3402 | 0.2% | |
NYABINONI | 203 | 4059 | 0.2% | |
NYABIRASI | 261 | 5221 | 0.3% | |
NYABITEKERI | 283 | 5658 | 0.3% | |
NYAGATARE | 202 | 4045 | 0.2% | |
NYAGIHANGA | 242 | 4839 | 0.3% | |
NYAGISOZI | 413 | 8259 | 0.5% | |
NYAKABANDA | 231 | 4622 | 0.3% | |
NYAKABUYE | 233 | 4659 | 0.3% | |
NYAKARENZO | 136 | 2719 | 0.2% | |
NYAKARIRO | 165 | 3299 | 0.2% | |
NYAKILIBA | 272 | 5441 | 0.3% | |
NYAMABUYE | 334 | 6677 | 0.4% | |
NYAMATA | 208 | 4159 | 0.2% | |
NYAMIRAMA | 228 | 4561 | 0.3% | |
NYAMIRAMBO | 254 | 5082 | 0.3% | |
NYAMIYAGA | 448 | 8959 | 0.5% | |
NYAMUGALI | 269 | 5379 | 0.3% | |
NYAMYUMBA | 296 | 5923 | 0.3% | |
NYANGE | 462 | 9239 | 0.5% | |
NYANKENKE | 201 | 4021 | 0.2% | |
NYANZA | 211 | 4221 | 0.2% | |
NYARUBAKA | 223 | 4459 | 0.3% | |
NYARUBUYE | 117 | 2341 | 0.1% | |
NYARUGENGE | 452 | 9039 | 0.5% | |
NYARUGUNGA | 255 | 5104 | 0.3% | |
NYARUSANGE | 246 | 4918 | 0.3% | |
NYUNDO | 215 | 4299 | 0.2% | |
NZAHAHA | 229 | 4579 | 0.3% | |
NZIGE | 134 | 2680 | 0.2% | |
RAMBURA | 275 | 5498 | 0.3% | |
RANGIRO | 135 | 2699 | 0.2% | |
REMERA | 948 | 18954 | 1.1% | |
RILIMA | 212 | 4240 | 0.2% | |
RONGI | 212 | 4239 | 0.2% | |
RUBAVU | 431 | 8620 | 0.5% | |
RUBAYA | 106 | 2120 | 0.1% | |
RUBENGERA | 244 | 4877 | 0.3% | |
RUBONA | 192 | 3839 | 0.2% | |
RUGABANO | 304 | 6078 | 0.3% | |
RUGALIKA | 251 | 5018 | 0.3% | |
RUGANDA | 157 | 3141 | 0.2% | |
RUGARAMA | 470 | 9401 | 0.5% | |
RUGENDABARI | 184 | 3678 | 0.2% | |
RUGENGABARI | 149 | 2980 | 0.2% | |
RUGERA | 279 | 5582 | 0.3% | |
RUGERERO | 281 | 5620 | 0.3% | |
RUHANGO | 823 | 16456 | 0.9% | |
RUHARAMBUGA | 196 | 3919 | 0.2% | |
RUHASHYA | 219 | 4381 | 0.2% | |
RUHERU | 210 | 4202 | 0.2% | |
RUHUHA | 195 | 3900 | 0.2% | |
RUHUNDE | 185 | 3700 | 0.2% | |
RUKARA | 257 | 5143 | 0.3% | |
RUKIRA | 203 | 4060 | 0.2% | |
RUKOMA | 322 | 6438 | 0.4% | |
RUKOMO | 456 | 9119 | 0.5% | |
RUKOZO | 150 | 3000 | 0.2% | |
RUKUMBERI | 210 | 4199 | 0.2% | |
RULI | 169 | 3378 | 0.2% | |
RUNDA | 242 | 4838 | 0.3% | |
RURAMBA | 145 | 2901 | 0.2% | |
RURAMIRA | 144 | 2881 | 0.2% | |
RUREMBO | 273 | 5460 | 0.3% | |
RURENGE | 205 | 4100 | 0.2% | |
RUSARABUGE | 150 | 3000 | 0.2% | |
RUSASA | 205 | 4100 | 0.2% | |
RUSATIRA | 235 | 4701 | 0.3% | |
RUSEBEYA | 194 | 3882 | 0.2% | |
RUSENGE | 220 | 4400 | 0.3% | |
RUSHAKI | 133 | 2660 | 0.2% | |
RUSHASHI | 187 | 3738 | 0.2% | |
RUSIGA | 104 | 2079 | 0.1% | |
RUSORORO | 271 | 5418 | 0.3% | |
RUTARE | 223 | 4459 | 0.3% | |
RUTUNGA | 145 | 2901 | 0.2% | |
RUVUNE | 179 | 3580 | 0.2% | |
RWABICUMA | 156 | 3120 | 0.2% | |
RWAMIKO | 117 | 2340 | 0.1% | |
RWANIRO | 198 | 3960 | 0.2% | |
RWANKUBA | 360 | 7198 | 0.4% | |
RWAZA | 222 | 4438 | 0.3% | |
RWEMPASHA | 100 | 2000 | 0.1% | |
RWERERE | 198 | 3960 | 0.2% | |
RWERU | 225 | 4500 | 0.3% | |
RWEZAMENYO | 185 | 3701 | 0.2% | |
RWIMBOGO | 320 | 6398 | 0.4% | |
RWIMIYAGA | 180 | 3604 | 0.2% | |
RWINKWAVU | 203 | 4061 | 0.2% | |
SAKE | 194 | 3879 | 0.2% | |
SAVE | 295 | 5903 | 0.3% | |
SHANGASHA | 159 | 3180 | 0.2% | |
SHANGI | 234 | 4678 | 0.3% | |
SHINGIRO | 195 | 3901 | 0.2% | |
SHYARA | 118 | 2360 | 0.1% | |
SHYIRA | 210 | 4198 | 0.2% | |
SHYOGWE | 285 | 5697 | 0.3% | |
SHYORONGI | 200 | 3999 | 0.2% | |
SIMBI | 234 | 4683 | 0.3% | |
SOVU | 243 | 4858 | 0.3% | |
TABAGWE | 196 | 3919 | 0.2% | |
TARE | 202 | 4042 | 0.2% | |
TUMBA | 425 | 8499 | 0.5% | |
TWUMBA | 241 | 4820 | 0.3% | |
UWINKINGI | 208 | 4162 | 0.2% | |
ZAZA | 212 | 4239 | 0.2% |
warning_figures_indicate_number_of_cases_found