Rwanda - General Census of Population and Housing 2002
| Reference ID | RWA-NISR-CENSUS-2002-v01 |
| Year | 2002 |
| Country | Rwanda |
| Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
| Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
| Metadata |
Documentation in PDF
|
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
807787
(PROVRGPH)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-12 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 1 Maximum: 12 Mean: 6.4 (6.4) Standard deviation: 3.5 (3.5) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | 6247 | 124964 | ||
| 2 | 8626 | 172480 | ||
| 3 | 9218 | 184313 | ||
| 4 | 8231 | 164643 | ||
| 5 | 5354 | 107091 | ||
| 6 | 6029 | 120551 | ||
| 7 | 5121 | 102401 | ||
| 8 | 9361 | 187213 | ||
| 9 | 9657 | 193160 | ||
| 10 | 7598 | 151939 | ||
| 11 | 4582 | 91660 | ||
| 12 | 7851 | 157011 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF