Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690928
Possession de véhicule(s)
(H16A)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 0 Maximum: 9 |
Questions and instructions
Household
How many vehicles, motorcycles and bicycles do you have in this household (Vehicles )?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Pas de véhicule | 86902 | 1737966 | 98.9% |
1 | 1 véhicule | 477 | 9540 | 0.5% |
2 | 2 véhicules | 110 | 2200 | 0.1% |
3 | 3 véhicules | 60 | 1200 | 0.1% |
4 | 4 véhicules | 3 | 60 | 0.0% |
9 | Non déterminé | 323 | 6460 | 0.4% |
warning_figures_indicate_number_of_cases_found