Rwanda - General Census of Population and Housing 2002
| Reference ID | RWA-NISR-CENSUS-2002-v01 |
| Year | 2002 |
| Country | Rwanda |
| Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
| Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
| Metadata |
Documentation in PDF
|
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
807788
Titre de l'habitat
(H12)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 1 Maximum: 9 |
Questions and instructions
Universe
Household
Literal question
What is your status of occupancy of this house?
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | Propriétaire | 76009 | 1520112 | |
| 2 | Locataire | 5602 | 112041 | |
| 3 | Location vente | 54 | 1080 | |
| 4 | Logement gratuit | 4620 | 92397 | |
| 5 | Logement de fonction | 529 | 10579 | |
| 6 | Refuge/Campement temporaire | 348 | 6958 | |
| 7 | Autre | 201 | 4020 | |
| 9 | Non déterminé | 512 | 10240 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF