Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690932
Déchets
(H11)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 1 Maximum: 9 |
Questions and instructions
Household
What is the main mode of household waste disposal used ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Compostière | 39811 | 796186 | 45.3% |
2 | Poubelle individelle | 2202 | 44044 | 2.5% |
3 | Poubelle collectve | 2777 | 55538 | 3.2% |
4 | Dans la nature | 3810 | 76202 | 4.3% |
5 | Dans les champs | 37909 | 758137 | 43.1% |
6 | Dans la rivière tc. | 183 | 3661 | 0.2% |
7 | Autre | 610 | 12200 | 0.7% |
9 | Non déterminé | 573 | 11460 | 0.7% |
warning_figures_indicate_number_of_cases_found