Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
686152
Toilette
(H10)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 1 Maximum: 9 |
Questions and instructions
Household
What main type of toilet facility is used by this household ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | WC avec chasse eau | 339 | 6780 | 0.4% |
2 | Latrine privée | 72344 | 1446811 | 82.3% |
3 | Latrine collective | 11522 | 230435 | 13.1% |
4 | Dans la nature | 1507 | 30142 | 1.7% |
5 | Autre | 1440 | 28799 | 1.6% |
9 | Non déterminé | 723 | 14459 | 0.8% |
warning_figures_indicate_number_of_cases_found