Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690942
Eau
(H07)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 1 Maximum: 99 |
Questions and instructions
Household
What is the main source of water supply for this household ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Eau de robinet dans la maison | 455 | 9100 | 0.5% |
2 | Eau de robinet dans la concession | 1673 | 33459 | 1.9% |
3 | Robinet public/Robinet hors concession | 18709 | 374165 | 21.3% |
4 | Source/Puits aménagé | 38382 | 767605 | 43.7% |
5 | Source/Puits non aménagé | 13759 | 275169 | 15.7% |
6 | Eau de pluie | 481 | 9623 | 0.5% |
7 | Rivière | 6019 | 120374 | 6.8% |
8 | Lac/Marigot/Etang/Eau de surface | 7436 | 148712 | 8.5% |
9 | Autres | 134 | 2680 | 0.2% |
99 | Non déterminé | 827 | 16540 | 0.9% |
warning_figures_indicate_number_of_cases_found