Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
686110
Pavement
(H05)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 1 Maximum: 9 |
Questions and instructions
Household
What main material has been used for the floor of this house ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Terre battue | 74890 | 1497733 | 85.2% |
2 | Ciment | 10845 | 216893 | 12.3% |
3 | Pierres | 376 | 7520 | 0.4% |
4 | Carreaux | 136 | 2720 | 0.2% |
5 | Briques cuites | 953 | 19060 | 1.1% |
6 | Autre | 109 | 2180 | 0.1% |
9 | Non déterminé | 566 | 11320 | 0.6% |
warning_figures_indicate_number_of_cases_found