Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690898
H102
(H102)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 87874 (1757406) Invalid: 1 (20) Minimum: 0 Maximum: 9 Mean: 1 (1) Standard deviation: 0.1 (0.1) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 39 | 780 | 0.0% | |
1 | 86775 | 1735427 | 98.7% | |
2 | 1041 | 20820 | 1.2% | |
3 | 10 | 200 | 0.0% | |
4 | 5 | 100 | 0.0% | |
5 | 2 | 40 | 0.0% | |
9 | 2 | 40 | 0.0% | |
Sysmiss | 1 | 20 |
warning_figures_indicate_number_of_cases_found