Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
686141
Type de ménage2
(H200)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 100-214 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 100 Maximum: 100 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
100 | 87875 | 1757426 | 100.0% | |
201 | Police | 0 | 0 | 0.0% |
202 | Asile pour personnes âgées | 0 | 0 | 0.0% |
203 | Camp militaire | 0 | 0 | 0.0% |
204 | Confessions religieuses | 0 | 0 | 0.0% |
205 | Enfants de la rue | 0 | 0 | 0.0% |
206 | Ecoles | 0 | 0 | 0.0% |
207 | Etablissement pénitentiaire | 0 | 0 | 0.0% |
208 | Centre d'accueil | 0 | 0 | 0.0% |
209 | Hôtellerie | 0 | 0 | 0.0% |
210 | Centre pour handicapés, sourds et muets | 0 | 0 | 0.0% |
211 | Hôpital | 0 | 0 | 0.0% |
212 | Olphélinat | 0 | 0 | 0.0% |
213 | Camp de Réfugiés | 0 | 0 | 0.0% |
214 | Centre des Jeunes | 0 | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found