Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690900
MILIEU
(G06_MILIEU)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-2 | Valid cases: 87875 (1757426) Invalid: 0 (0) Minimum: 1 Maximum: 2 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Urbain | 13650 | 272981 | 15.5% |
2 | Rural | 74225 | 1484445 | 84.5% |
warning_figures_indicate_number_of_cases_found