Rwanda - General Census of Population and Housing 2002
Reference ID | RWA-NISR-CENSUS-2002-v01 |
Year | 2002 |
Country | Rwanda |
Producer(s) | National Census Service - Ministry of Finance and Economic Planning |
Sponsor(s) | European Union - EU - United Nations Population Fund - UNFPA - United Kingdom - UK - The Netherlands - - |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Apr 13, 2016
Page views
690905
PROVINCE
(COD_PROV)
File: PUMS Household
File: PUMS Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 87875 (1757426) Invalid: 0 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 6247 | 124964 | 7.1% | |
2 | 8626 | 172480 | 9.8% | |
3 | 9218 | 184313 | 10.5% | |
4 | 8231 | 164643 | 9.4% | |
5 | 5354 | 107091 | 6.1% | |
6 | 6029 | 120551 | 6.9% | |
7 | 5121 | 102401 | 5.8% | |
8 | 9361 | 187213 | 10.7% | |
9 | 9657 | 193160 | 11.0% | |
10 | 7598 | 151939 | 8.6% | |
11 | 4582 | 91660 | 5.2% | |
12 | 7851 | 157011 | 8.9% |
warning_figures_indicate_number_of_cases_found