RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
Reference ID | RWA-NISR-RFS-2020-v1 |
Year | 2020 |
Country | RWANDA |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
418361
N4. Income - Would it be easier for you to give me an estimate of this for a mon
(N4)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-5 | Valid cases: 12480 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Month | 6892 | 55.2% |
2 | Year | 2853 | 22.9% |
3 | Don't know the amount for either | 1588 | 12.7% |
4 | Refused | 212 | 1.7% |
5 | I don't get money monthly/annually | 935 | 7.5% |
warning_figures_indicate_number_of_cases_found