RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
Reference ID | RWA-NISR-RFS-2020-v1 |
Year | 2020 |
Country | RWANDA |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
418069
MF1. How much of your household’s eating needs come from the food that you grow?
(MF1)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-4 | Valid cases: 9956 Invalid: 2524 |
Value | Category | Cases | |
---|---|---|---|
1 | All / Most of it | 5065 | 50.9% |
2 | Some of it | 4709 | 47.3% |
3 | None of it | 163 | 1.6% |
4 | Do not know | 19 | 0.2% |
Sysmiss | 2524 |
warning_figures_indicate_number_of_cases_found