RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
Reference ID | RWA-NISR-RFS-2020-v1 |
Year | 2020 |
Country | RWANDA |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
418735
F2.15. Main reason for not using mobile money
(F2_15)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 2872 Invalid: 9608 |
Value | Category | Cases | |
---|---|---|---|
1 | I do not know what it is | 406 | 14.1% |
2 | I do not know how to get it | 182 | 6.3% |
3 | I do not have the required documents | 54 | 1.9% |
4 | There is no point-of-service/agent close to where I live | 33 | 1.1% |
5 | I do not need it, I do not make any transactions | 790 | 27.5% |
6 | Registration is too complicated | 25 | 0.9% |
7 | Registration fee is too high | 79 | 2.8% |
8 | Using it is difficult | 136 | 4.7% |
9 | Fees for using this service are too high | 112 | 3.9% |
10 | No one among my friends or family use this service | 45 | 1.6% |
11 | I do not understand this service; I do not know what I can u | 51 | 1.8% |
12 | I do not have a smartphone | 537 | 18.7% |
13 | I do not trust that my money is safe on a mobile money accou | 49 | 1.7% |
14 | My spouse, family, in-laws do not approve of me having a mob | 3 | 0.1% |
15 | It is against my religion | 0 | 0.0% |
16 | I do not use it because all agents are men | 0 | 0.0% |
17 | Mobile money does not provide anything better/any advantage | 77 | 2.7% |
18 | Other, specify | 293 | 10.2% |
Sysmiss | 9608 |
warning_figures_indicate_number_of_cases_found