RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
| Reference ID | RWA-NISR-RFS-2020-v1 |
| Year | 2020 |
| Country | RWANDA |
| Producer(s) | Access to Finance Rwanda (AFR) - GoR |
| Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
| Metadata |
Documentation in PDF
|
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
689374
FM1. Number of mobile phones owned by HH
(FM1)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-13 | Valid cases: 12480 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 2592 | ||
| 1 | 4187 | ||
| 2 | 3736 | ||
| 3 | 1208 | ||
| 4 | 464 | ||
| 5 | 169 | ||
| 6 | 68 | ||
| 7 | 28 | ||
| 8 | 16 | ||
| 9 | 3 | ||
| 10 | 5 | ||
| 11 | 2 | ||
| 12 | 1 | ||
| 13 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF