RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
| Reference ID | RWA-NISR-RFS-2020-v1 |
| Year | 2020 |
| Country | RWANDA |
| Producer(s) | Access to Finance Rwanda (AFR) - GoR |
| Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
| Metadata |
Documentation in PDF
|
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
689300
F1.1. How do you usually pay for food/groceries?
(F1.1)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-15 | Valid cases: 12480 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | By using your own cash | 11974 | |
| 2 | By borrowing money and paying in cash | 12 | |
| 3 | Pay through bank | 16 | |
| 4 | By cheque | 1 | |
| 5 | By debit card/ATM card | 10 | |
| 6 | By credit card | 0 | |
| 7 | Mobile phone payment/Mobile money services | 6 | |
| 8 | Internet payment | 2 | |
| 9 | By getting from the shop/supplier and paying later with inte | 3 | |
| 10 | By getting from the shop/supplier and paying later without i | 11 | |
| 11 | By exchanging goods | 4 | |
| 12 | By providing services or doing piece work | 68 | |
| 13 | You do not buy this because somebody buys it for you or the | 127 | |
| 14 | You don?t buy this because you never use this | 226 | |
| 15 | Other, specify | 20 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF