RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
Reference ID | RWA-NISR-RFS-2020-v1 |
Year | 2020 |
Country | RWANDA |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
398927
KB5. Bank considered to be the main
(KB5)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-16 | Valid cases: 93 Invalid: 12387 |
Value | Category | Cases | |
---|---|---|---|
1 | BRD | 0 | 0.0% |
2 | I&M BANK | 1 | 1.1% |
3 | KCB | 2 | 2.2% |
4 | ECOBANK | 3 | 3.2% |
5 | BPR | 22 | 23.7% |
6 | BK | 36 | 38.7% |
7 | ACCESS BANK | 1 | 1.1% |
8 | URWEGO BANK | 4 | 4.3% |
9 | ZIGAMA CSS | 6 | 6.5% |
10 | GTBANK | 2 | 2.2% |
11 | BANK OF AFRICA | 1 | 1.1% |
12 | EQUITY BANK | 10 | 10.8% |
13 | UNGUKA BANK | 0 | 0.0% |
14 | AB BANK | 1 | 1.1% |
15 | COGEBANQUE | 3 | 3.2% |
16 | COMMERCIAL BANK OF AFRICA | 1 | 1.1% |
Sysmiss | 12387 |
warning_figures_indicate_number_of_cases_found