RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
Reference ID | RWA-NISR-RFS-2020-v1 |
Year | 2020 |
Country | RWANDA |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
398924
K1.2.1B.1. Where bank products held
(K1.2.1.B1)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-16 | Valid cases: 2957 Invalid: 9523 |
Value | Category | Cases | |
---|---|---|---|
1 | BRD | 12 | 0.4% |
2 | I&M BANK | 167 | 5.6% |
3 | KCB | 189 | 6.4% |
4 | ECOBANK | 129 | 4.4% |
5 | BPR | 524 | 17.7% |
6 | BK | 534 | 18.1% |
7 | ACCESS BANK | 35 | 1.2% |
8 | URWEGO BANK | 197 | 6.7% |
9 | ZIGAMA CSS | 206 | 7.0% |
10 | GTBANK | 181 | 6.1% |
11 | BANK OF AFRICA | 168 | 5.7% |
12 | EQUITY BANK | 249 | 8.4% |
13 | UNGUKA BANK | 141 | 4.8% |
14 | AB BANK | 8 | 0.3% |
15 | COGEBANQUE | 179 | 6.1% |
16 | COMMERCIAL BANK OF AFRICA | 38 | 1.3% |
Sysmiss | 9523 |
warning_figures_indicate_number_of_cases_found