RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
Reference ID | RWA-NISR-RFS-2020-v1 |
Year | 2020 |
Country | RWANDA |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
404303
J6A. Would you use a mobile phone to send money?
(J6A)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-2 | Valid cases: 1056 Invalid: 11424 |
Value | Category | Cases | |
---|---|---|---|
1 | Yes | 998 | 94.5% |
2 | No | 58 | 5.5% |
Sysmiss | 11424 |
warning_figures_indicate_number_of_cases_found