RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
Reference ID | RWA-NISR-RFS-2020-v1 |
Year | 2020 |
Country | RWANDA |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
417961
I6. Who will pay the costs associated with your funeral
(I6)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 12480 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | I have to make provision before I die/Have made provision | 1693 | 13.6% |
2 | My family | 8492 | 68.0% |
3 | The community | 447 | 3.6% |
4 | Employer | 26 | 0.2% |
5 | Itsinda ry?ingobyi | 974 | 7.8% |
6 | Don?t know | 705 | 5.6% |
7 | Other, specify | 143 | 1.1% |
warning_figures_indicate_number_of_cases_found