RWANDA - Rwanda FinScope 2020, Financial Inclusion in Rwanda 2020
Reference ID | RWA-NISR-RFS-2020-v1 |
Year | 2020 |
Country | RWANDA |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | Government of Rwanda - GoR - Funding United Kingdom’s Department for International Development - UKaid - Funding United States Agency for International Development - USAID - Funding Sweden - Sweden - Funding The Master Card Foundati |
Metadata | Documentation in PDF |
Created on
Jan 11, 2021
Last modified
Jan 11, 2021
Page views
418871
H4B.1. Credit at a bank - Where bank products held
(H4B1_01)
File: data-rfs-2020-v01
File: data-rfs-2020-v01
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-16 | Valid cases: 600 Invalid: 11880 |
Value | Category | Cases | |
---|---|---|---|
1 | BRD | 1 | 0.2% |
2 | I&M BANK | 17 | 2.8% |
3 | KCB | 12 | 2.0% |
4 | ECOBANK | 9 | 1.5% |
5 | BPR | 169 | 28.2% |
6 | BK | 168 | 28.0% |
7 | ACCESS BANK | 10 | 1.7% |
8 | URWEGO BANK | 64 | 10.7% |
9 | ZIGAMA CSS | 56 | 9.3% |
10 | GTBANK | 3 | 0.5% |
11 | BANK OF AFRICA | 1 | 0.2% |
12 | EQUITY BANK | 51 | 8.5% |
13 | UNGUKA BANK | 13 | 2.2% |
14 | AB BANK | 12 | 2.0% |
15 | COGEBANQUE | 12 | 2.0% |
16 | COMMERCIAL BANK OF AFRICA | 2 | 0.3% |
Sysmiss | 11880 |
warning_figures_indicate_number_of_cases_found