Rwanda - Rwanda Seasonal Agriculture Survey 2017
| Reference ID | RWA-NISR-RSAS-2017-V0.1 |
| Year | 2016 - 2017 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | The Government of Rwanda - GoR - Funder |
| Metadata |
Documentation in PDF
|
Created on
Feb 14, 2019
Last modified
Feb 14, 2019
Page views
468190
- SeasonA_2017_LSF_Ant
ierosion - SeasonA_2017_LSF_Cro
p production - SeasonA_2017_LSF_Fer
tilizers - SeasonA_2017_LSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonA_2017_LSF_Pes
ticides - SeasonA_2017_LSF_Scr
eening - SeasonA_2017_SSF_Ant
ierosion - SeasonA_2017_SSF_Cro
p production - SeasonA_2017_SSF_Fer
tilizers - SeasonA_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonA_2017_SSF_Pes
ticides - SeasonA_2017_SSF_Scr
eening - SeasonB_2017_LSF_Ant
ierosion - SeasonB_2017_LSF_Cro
p production - SeasonB_2017_LSF_Fer
tilizers - SeasonB_2017_LSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonB_2017_LSF_Pes
ticides - SeasonB_2017_LSF_Scr
eening - SeasonB_2017_SSF_Ant
ierosion - SeasonB_2017_SSF_Cro
p production - SeasonB_2017_SSF_Fer
tilizers - SeasonB_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonB_2017_SSF_Pes
ticides - SeasonB_2017_SSF_Scr
eening - SeasonC_2017_SSF_Ant
ierosion - SeasonC_2017_SSF_Cro
p production - SeasonC_2017_SSF_Fer
tilizers - SeasonC_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonC_2017_SSF_Pes
ticides - SeasonC_2017_SSF_Scr
eening
2.6 Crop name
(s2q6)
File: SeasonB_2017_SSF_Crop production
File: SeasonB_2017_SSF_Crop production
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 97-519 | Valid cases: 25529 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 97 | Pasture | 0 | |
| 98 | Fallow | 0 | |
| 99 | Non-agricultural | 0 | |
| 101 | Maize | 3862 | |
| 102 | Paddy rice | 500 | |
| 103 | Sorghum | 1698 | |
| 104 | Wheat | 92 | |
| 105 | Other cereal(specify) | 2 | |
| 106 | Bush bean | 3625 | |
| 107 | Climbing bean | 1282 | |
| 108 | Pea | 417 | |
| 109 | Other pulse | 1 | |
| 111 | Irish potato | 951 | |
| 112 | Sweet potato | 1737 | |
| 114 | Tomato | 89 | |
| 115 | Cabbage | 98 | |
| 116 | Cauliflower | 0 | |
| 117 | Onion | 15 | |
| 118 | Carrot | 19 | |
| 119 | Eggplant | 94 | |
| 120 | Other seasonal vegetable | 3 | |
| 128 | Soybean | 704 | |
| 129 | Groundnut | 474 | |
| 130 | Sun flower | 391 | |
| 134 | Other seasonal crop | 0 | |
| 135 | Black eggplant | 3 | |
| 136 | Sweet pepper | 5 | |
| 138 | Amaranth | 37 | |
| 139 | Celery | 0 | |
| 140 | Spinach | 0 | |
| 141 | Small red bean | 0 | |
| 142 | Sugar beet | 3 | |
| 143 | Garlic | 2 | |
| 144 | African cabbage | 0 | |
| 145 | Leek | 2 | |
| 146 | French bean | 13 | |
| 147 | Letus | 0 | |
| 148 | Brocolli | 1 | |
| 162 | Millet | 7 | |
| 165 | Other tuber (specify) | 0 | |
| 167 | Cucumber | 3 | |
| 201 | Other seasonal vegetable | 0 | |
| 213 | Taro | 776 | |
| 214 | Yam | 27 | |
| 220 | Other annual vegetable | 1 | |
| 233 | Pyrethrum | 28 | |
| 234 | Other annual crop | 10 | |
| 237 | Pepper | 14 | |
| 249 | Napia grass | 48 | |
| 257 | Tree tomato | 83 | |
| 265 | Other tuber | 0 | |
| 266 | Pumpkin | 59 | |
| 267 | Marakuja | 0 | |
| 310 | Cassava | 1156 | |
| 320 | Other perennial vegetable | 0 | |
| 321 | Cooking banana | 1617 | |
| 322 | Dessert banana | 833 | |
| 323 | Banana for beer | 1682 | |
| 324 | Pineapple | 70 | |
| 325 | Avocado | 879 | |
| 326 | Passion fruit | 74 | |
| 327 | Other fruit | 38 | |
| 331 | Other oil seed | 0 | |
| 332 | Coffee | 385 | |
| 334 | Other perennial crop | 3 | |
| 350 | Sugar cane | 54 | |
| 352 | Macadamia | 18 | |
| 353 | Olive | 0 | |
| 354 | Mango | 648 | |
| 355 | Apple | 0 | |
| 356 | Papaya | 470 | |
| 358 | Orange | 56 | |
| 359 | Lemon | 57 | |
| 360 | Guava | 166 | |
| 361 | Mulberry | 5 | |
| 363 | Stevia | 0 | |
| 364 | Jatropha | 0 | |
| 365 | Other tuber (specify) | 0 | |
| 368 | Palm | 0 | |
| 369 | Tea | 0 | |
| 511 | Napia grass for fodder | 122 | |
| 512 | Maize for fodder | 14 | |
| 513 | Soya for fodder | 0 | |
| 514 | Leucena | 0 | |
| 515 | Desmodium | 0 | |
| 516 | Mucuna | 1 | |
| 517 | Setaria | 0 | |
| 518 | Tripsacum | 4 | |
| 519 | Other fodder crop (specify). | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF