Rwanda - Rwanda Seasonal Agriculture Survey 2017
Reference ID | RWA-NISR-RSAS-2017-V0.1 |
Year | 2016 - 2017 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | The Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 14, 2019
Last modified
Feb 14, 2019
Page views
300414
- SeasonA_2017_LSF_Ant
ierosion - SeasonA_2017_LSF_Cro
p production - SeasonA_2017_LSF_Fer
tilizers - SeasonA_2017_LSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonA_2017_LSF_Pes
ticides - SeasonA_2017_LSF_Scr
eening - SeasonA_2017_SSF_Ant
ierosion - SeasonA_2017_SSF_Cro
p production - SeasonA_2017_SSF_Fer
tilizers - SeasonA_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonA_2017_SSF_Pes
ticides - SeasonA_2017_SSF_Scr
eening - SeasonB_2017_LSF_Ant
ierosion - SeasonB_2017_LSF_Cro
p production - SeasonB_2017_LSF_Fer
tilizers - SeasonB_2017_LSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonB_2017_LSF_Pes
ticides - SeasonB_2017_LSF_Scr
eening - SeasonB_2017_SSF_Ant
ierosion - SeasonB_2017_SSF_Cro
p production - SeasonB_2017_SSF_Fer
tilizers - SeasonB_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonB_2017_SSF_Pes
ticides - SeasonB_2017_SSF_Scr
eening - SeasonC_2017_SSF_Ant
ierosion - SeasonC_2017_SSF_Cro
p production - SeasonC_2017_SSF_Fer
tilizers - SeasonC_2017_SSF_Irr
igation_Soil_prepara
tion_and_Land_tenure - SeasonC_2017_SSF_Pes
ticides - SeasonC_2017_SSF_Scr
eening
Crop category based on major crop grown in rwanda
(crop_group)
File: SeasonA_2017_LSF_Crop production
File: SeasonA_2017_LSF_Crop production
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 6-519 | Valid cases: 744 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
6 | Fruits | 35 | 4.7% |
7 | vegetables | 77 | 10.3% |
8 | Other crops | 105 | 14.1% |
9 | Other celeals | 2 | 0.3% |
10 | Taro&Yarms | 1 | 0.1% |
97 | Pasture | 0 | 0.0% |
98 | Fallow | 0 | 0.0% |
99 | Non-agricultural | 0 | 0.0% |
101 | Maize | 166 | 22.3% |
102 | Paddy rice | 92 | 12.4% |
103 | Sorghum | 23 | 3.1% |
104 | Wheat | 7 | 0.9% |
106 | Bush bean | 81 | 10.9% |
107 | Climbing bean | 7 | 0.9% |
108 | Pea | 3 | 0.4% |
111 | Irish potato | 16 | 2.2% |
112 | Sweet potato | 17 | 2.3% |
128 | Soybean | 17 | 2.3% |
129 | Groundnut | 14 | 1.9% |
213 | Taro | 0 | 0.0% |
214 | Yarms | 0 | 0.0% |
249 | Napia grass | 0 | 0.0% |
310 | Cassava | 9 | 1.2% |
321 | Cooking banana | 41 | 5.5% |
322 | Dessert banana | 21 | 2.8% |
323 | Banana for beer | 10 | 1.3% |
511 | Napia grass for fodder | 0 | 0.0% |
512 | Maize for fodder | 0 | 0.0% |
513 | Soya for fodder | 0 | 0.0% |
514 | Leucena | 0 | 0.0% |
515 | Desmodium | 0 | 0.0% |
516 | Mucuna | 0 | 0.0% |
517 | Setarie | 0 | 0.0% |
518 | Tripsacum | 0 | 0.0% |
519 | Other fodder crops(specify) | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found