Rwanda - Rwanda Establishment Census 2017
Reference ID | rwa-nisr-rec-2017-V0.1 |
Year | 2017 - 2018 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2019
Last modified
Feb 14, 2019
Page views
47602
Q23.1 Did you have any transaction of goods with a foreign country during the la
(q23_1)
File: data-rwa-nisr-ec-2017
File: data-rwa-nisr-ec-2017
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 190288 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 1. Yes, Export | 496 | 0.3% |
2 | 2. Yes, Import | 2516 | 1.3% |
3 | 3. Yes, Export and Import | 364 | 0.2% |
4 | 4. No | 186537 | 98.0% |
9 | Not stated | 375 | 0.2% |
warning_figures_indicate_number_of_cases_found