Rwanda - Rwanda Establishment Census 2017
Reference ID | rwa-nisr-rec-2017-V0.1 |
Year | 2017 - 2018 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funding |
Metadata | Documentation in PDF |
Created on
Feb 14, 2019
Last modified
Feb 14, 2019
Page views
47643
Q22. Specify other
(q22_other)
File: data-rwa-nisr-ec-2017
File: data-rwa-nisr-ec-2017
Overview
Type:
Discrete Format: character Width: 50 | Valid cases: 906 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
*REB(Rwanda Education Board) *MINEDUC *EPR | 1 | 0.1% | |
. | 118 | 13.0% | |
0 | 5 | 0.6% | |
ADARWA | 1 | 0.1% | |
ADEPR | 2 | 0.2% | |
AEBTP | 1 | 0.1% | |
AGA Rwanda Network | 2 | 0.2% | |
AGA Rwanda network | 1 | 0.1% | |
AKARERE KA NYARUGENGE | 2 | 0.2% | |
AMIR | 4 | 0.4% | |
AMIR,NNR | 1 | 0.1% | |
AMR | 1 | 0.1% | |
AMUR | 1 | 0.1% | |
AQUA VIRINGA | 1 | 0.1% | |
AQUAVIRUNGA | 9 | 1.0% | |
ASSOCIATION Y'AMAJYARUGURU | 1 | 0.1% | |
ASSOCIATION DES MEDECINS PRIVES DU RWANDA(AMPR) | 1 | 0.1% | |
ATEPR | 1 | 0.1% | |
ATPR | 1 | 0.1% | |
Abahagarariye agakiriro. | 1 | 0.1% | |
Abisunganya ba Huye | 1 | 0.1% | |
Abisunganye ba Huye | 1 | 0.1% | |
Abisunganye ba Huye | 6 | 0.7% | |
Alliance, RGB | 1 | 0.1% | |
Amir | 1 | 0.1% | |
Amir ,bnr | 1 | 0.1% | |
Archidiocese ya kigali | 1 | 0.1% | |
Archidioseze ya kigali | 1 | 0.1% | |
Arkidiocese Kigali | 1 | 0.1% | |
Arkidiocese de Kigali | 1 | 0.1% | |
Association d' Eglise de Pentecote au Rwanda | 1 | 0.1% | |
Association de Microfinance | 1 | 0.1% | |
Association des Agences en Douane | 1 | 0.1% | |
Association des Porteurs du petrole | 1 | 0.1% | |
Association pour le transport au Rwanda(ATPR) | 1 | 0.1% | |
Avega | 1 | 0.1% | |
B N R | 1 | 0.1% | |
BAFITANYE AMASEZERANO NA WASAC | 1 | 0.1% | |
BANK NATIONAL DU RWANDA (BNR) | 1 | 0.1% | |
BANKI NKURU Y'IGIHUGU | 1 | 0.1% | |
BANKI NKURU Y'IGIHUGU BNR | 1 | 0.1% | |
BANKI NKURU Y'U RWANDA | 1 | 0.1% | |
BANKI NKURU Y'U RWANDA (BNR) | 1 | 0.1% | |
BDE | 1 | 0.1% | |
BDF | 2 | 0.2% | |
BDF KORA WIGIRE | 1 | 0.1% | |
BNR | 55 | 6.1% | |
BNR AMIR | 1 | 0.1% | |
BNR BANQUE NATIONAL DU RWANDA | 1 | 0.1% | |
BNR NA CRB | 1 | 0.1% | |
BNR naBRD | 1 | 0.1% | |
BNR(BANQUE NATIONALE DU RWANDA) | 1 | 0.1% | |
BNR, AMIR | 1 | 0.1% | |
BNR, CRB | 1 | 0.1% | |
BNR,AMIR | 1 | 0.1% | |
BNR:Banque National du Rwanda | 1 | 0.1% | |
Banibaruje muri BNR | 1 | 0.1% | |
Bank Natinal du Rwanda | 1 | 0.1% | |
Bank national du Rwanda | 1 | 0.1% | |
Banki national du Rwanda BNR | 1 | 0.1% | |
Banki nkuru y'igihugu(BNR) | 1 | 0.1% | |
Barreau des avocats | 1 | 0.1% | |
Bralirwa | 1 | 0.1% | |
Bugesera Initiative | 1 | 0.1% | |
Business Developpment Found | 1 | 0.1% | |
C.R.B | 1 | 0.1% | |
CARITAS DIOCESAINE DE KIBUNGO | 1 | 0.1% | |
CARITAS GIKONGORO | 1 | 0.1% | |
CCOAIB | 1 | 0.1% | |
CEPR | 2 | 0.2% | |
CHAMBRE DU TOURISME RWANDA | 1 | 0.1% | |
CORAR | 1 | 0.1% | |
CPR | 2 | 0.2% | |
CRB AFRICA | 1 | 0.1% | |
DIOCESE SHYIRA | 1 | 0.1% | |
DIOSEZE YA RUHENGERI | 1 | 0.1% | |
DIYOSEZI KABGAYI , REB | 1 | 0.1% | |
DUHOZANYE limited | 1 | 0.1% | |
Diocese Kabgayi | 2 | 0.2% | |
Dioseze Gaturika ya KIBUNGO | 1 | 0.1% | |
Dioseze ya Gahini E.A.R | 1 | 0.1% | |
Dioseze ya Kigali | 1 | 0.1% | |
Diyoseze Gahini | 1 | 0.1% | |
EAGC | 1 | 0.1% | |
EAR DIOCESE SHYIRA | 2 | 0.2% | |
EGLISE CATHOLIQUE | 2 | 0.2% | |
EMLR | 1 | 0.1% | |
ENDE COMPANY.LTD | 1 | 0.1% | |
EWASA | 1 | 0.1% | |
Eglise Cathedrale | 1 | 0.1% | |
Eglise Catholique | 5 | 0.6% | |
Eglise EPR | 1 | 0.1% | |
Eglise Vivante de Jesus Christ | 1 | 0.1% | |
Eglise catholique | 2 | 0.2% | |
Eglise de Pentecotes au Rwanda | 1 | 0.1% | |
Excel Primary School | 1 | 0.1% | |
FARG | 1 | 0.1% | |
GAZ,PETROL,MINES | 1 | 0.1% | |
HEC MINEDUC | 1 | 0.1% | |
HIGHER EDUCATION COUNCIL | 1 | 0.1% | |
HOTELS ASSOCIATION | 1 | 0.1% | |
ICPAR | 1 | 0.1% | |
IGAZETI YA LETA | 1 | 0.1% | |
IMPUZAMATORERO | 1 | 0.1% | |
INKAMBI YA KIGEME | 11 | 1.2% | |
IPOSITA | 2 | 0.2% | |
ITORERO RY'ABADVENTISTE | 1 | 0.1% | |
Ibiro bikuru bya ADEPR mu Rwanda | 1 | 0.1% | |
Igazeti ya leta | 1 | 0.1% | |
Ihuriro ry'Ibigo by'imari Biciriritse mu Rwanda(AM | 1 | 0.1% | |
Ihuriro ry'amagarage mu Rwanda | 1 | 0.1% | |
Ihuriro ry'amashyaka ya politiki | 1 | 0.1% | |
Ihuriro ry'amatorero n' amadini | 1 | 0.1% | |
Ikigo cy'igihugu gishinzwe uburezi mu Rwanda (REB) | 1 | 0.1% | |
Ikigo cy'igihugu gishinzwe uburezi mu Rwanda(REB) | 4 | 0.4% | |
Imbuto foundation | 1 | 0.1% | |
Imisoro Y,isuku | 1 | 0.1% | |
Impuzamatorero | 2 | 0.2% | |
Ingenzi | 2 | 0.2% | |
Ingenzi za Huye | 27 | 3.0% | |
Ingenzi zaHuye | 1 | 0.1% | |
Ingezi za Huye | 1 | 0.1% | |
Irembo | 1 | 0.1% | |
Ishyirahamwe ry' ibigo by' imari iciriritse | 1 | 0.1% | |
Isoko ry'imari n'imigabane | 1 | 0.1% | |
JDF:Joint Development Forum | 1 | 0.1% | |
KILIZIYA KATORIKE | 1 | 0.1% | |
KOPERATIVE Y'ABACURUZI B'INYONGERAMUSARURONBAAINYA | 1 | 0.1% | |
KVCS | 1 | 0.1% | |
Kayenzi ParentsAssociation(KPA). | 1 | 0.1% | |
Kigali Garment Center | 1 | 0.1% | |
Kiriziya gatorika | 1 | 0.1% | |
Koperative Kora | 1 | 0.1% | |
Koperatove Kora | 1 | 0.1% | |
LEG | 2 | 0.2% | |
LMC | 1 | 0.1% | |
LMS | 1 | 0.1% | |
Les Freres des ecoles Chretiennes | 1 | 0.1% | |
MHC | 1 | 0.1% | |
MIDIMAR | 16 | 1.8% | |
MIFOTRA | 3 | 0.3% | |
MINAGR | 1 | 0.1% | |
MINAGRI | 3 | 0.3% | |
MINECOM | 1 | 0.1% | |
MINEDU,REB,MINECOFIN, WDA....... | 1 | 0.1% | |
MINEDUC | 13 | 1.4% | |
MINEDUC/REB | 2 | 0.2% | |
MINI SPOK | 1 | 0.1% | |
MINICOM | 1 | 0.1% | |
MINIRENA | 1 | 0.1% | |
MINISANTE | 15 | 1.7% | |
MINISANTE,DISTRICT SANITAIRE | 1 | 0.1% | |
MINISITERI Y'UBUZIMA | 1 | 0.1% | |
MINISTERE DE LA SANTE | 1 | 0.1% | |
MINISTERE DE SANTE | 1 | 0.1% | |
MINISTERE Y'UBUZIMA(MINISANTE) | 1 | 0.1% | |
MOBILE TELEPHONE NUMBER(MTN) | 1 | 0.1% | |
MTN | 2 | 0.2% | |
MTN NA TIGO | 1 | 0.1% | |
MURI DIOSEZE YA RUHENGERI | 1 | 0.1% | |
Mifotra | 2 | 0.2% | |
Minagri,USAID | 1 | 0.1% | |
Mineacom | 1 | 0.1% | |
Mineduc | 4 | 0.4% | |
Minisante | 16 | 1.8% | |
Minisiteri y'Ubutegetsi y'Igihugu | 1 | 0.1% | |
Minisiteri y'Ubuzima | 1 | 0.1% | |
Minisiteri y'uburezi | 4 | 0.4% | |
Minisiteri y'ubuzima | 2 | 0.2% | |
Ministere y'abakozi n'umurimo mifotra | 1 | 0.1% | |
Ministeri Y'ubuzima | 1 | 0.1% | |
Ministeri y'uburezi | 1 | 0.1% | |
Mnisteri y,uburezi | 1 | 0.1% | |
MobiCash LTD | 1 | 0.1% | |
Munijust | 2 | 0.2% | |
N A E B | 1 | 0.1% | |
N.E.B | 2 | 0.2% | |
NA | 2 | 0.2% | |
NAEB | 10 | 1.1% | |
NAEB,INADES | 1 | 0.1% | |
NAEB,RSB | 1 | 0.1% | |
NCC | 1 | 0.1% | |
NCCR | 1 | 0.1% | |
NGOs Forum | 1 | 0.1% | |
NSAE | 1 | 0.1% | |
National Bank of Rwanda(BNR) | 1 | 0.1% | |
National Bank of Rwanda | 1 | 0.1% | |
National pharmacy council | 1 | 0.1% | |
Natoinal Council of Nurses and Midwives | 1 | 0.1% | |
ORTJ | 1 | 0.1% | |
P B A | 1 | 0.1% | |
PHONEX INSURENCE | 1 | 0.1% | |
POLYFAM | 1 | 0.1% | |
Paroisse(paruwasi) | 1 | 0.1% | |
Parteners na Hopital ya Butaro na Ruhengeri | 1 | 0.1% | |
Police national | 1 | 0.1% | |
R D O | 1 | 0.1% | |
R.E.B | 1 | 0.1% | |
R.M.C | 1 | 0.1% | |
R.T.T.A | 1 | 0.1% | |
RAB | 8 | 0.9% | |
RADIANT | 1 | 0.1% | |
RADIANT INSURANCE | 1 | 0.1% | |
RADIANT INSURENCE COMPANY Ltd | 1 | 0.1% | |
RADIAS | 1 | 0.1% | |
RAM | 1 | 0.1% | |
RBA | 1 | 0.1% | |
RBC | 8 | 0.9% | |
RBC na MINISANTE | 1 | 0.1% | |
RBS | 1 | 0.1% | |
RCA,BNR | 1 | 0.1% | |
RCVD | 2 | 0.2% | |
RDB | 1 | 0.1% | |
RDDP | 1 | 0.1% | |
REB | 95 | 10.5% | |
REB na WDA | 1 | 0.1% | |
REB, DIOCESE CATHOLIC OF BYUMBA | 1 | 0.1% | |
REB,MINEDUC | 1 | 0.1% | |
REB,Umwalimu Sacco,BPR | 1 | 0.1% | |
REB: Rwanda Education Board | 1 | 0.1% | |
REMA | 2 | 0.2% | |
RGB | 2 | 0.2% | |
RMB | 1 | 0.1% | |
RMC | 4 | 0.4% | |
RMC:Rwanda Musilm Community | 1 | 0.1% | |
RPPA | 1 | 0.1% | |
RSB | 6 | 0.7% | |
RSF | 1 | 0.1% | |
RTN | 1 | 0.1% | |
RTTA | 1 | 0.1% | |
RURA | 18 | 2.0% | |
RURA, WDA | 1 | 0.1% | |
RURA,IPOSOTA | 1 | 0.1% | |
RURa | 1 | 0.1% | |
RWANDA AGRICULTURAL BOARD (RAB) | 2 | 0.2% | |
RWANDA COUNCIL OF VETERINARY DOCTORS | 1 | 0.1% | |
RWANDA EDUCATION BOARD | 3 | 0.3% | |
RWANDA EDUCATION BOARD (REB) | 1 | 0.1% | |
RWANDA EDUCATION BOARD(REB) | 6 | 0.7% | |
RWANDA HOUSING AUTHORITY | 1 | 0.1% | |
RWANDA MEDICAL AND DANTAL COUNCIL | 1 | 0.1% | |
RWANDA MINES PETROLEUM AND BOARD | 1 | 0.1% | |
RWANDA MINING ASSOCIATION | 2 | 0.2% | |
RWANDA STANDARDS BOARD(RSB) | 1 | 0.1% | |
RWANDA TOURS AND TRAVEL ASSOCIATIONS | 1 | 0.1% | |
RWANDA TOURS AND TRAVELS ASSOCIATION(RTTA) | 1 | 0.1% | |
RWANDA VETERNARY COUNCIL(RVC) | 1 | 0.1% | |
RWFA | 1 | 0.1% | |
Radiant insurance company | 1 | 0.1% | |
Rbba | 1 | 0.1% | |
Reb | 5 | 0.6% | |
Reb,Mineduc | 2 | 0.2% | |
Reji | 2 | 0.2% | |
Reserve Force | 1 | 0.1% | |
Rsb | 1 | 0.1% | |
RuRa,iposta,Farge | 1 | 0.1% | |
Rura | 1 | 0.1% | |
Rurer | 1 | 0.1% | |
Rwanda Agriculture Board(RSB) | 1 | 0.1% | |
Rwanda Bar Association | 2 | 0.2% | |
Rwanda Bar association | 1 | 0.1% | |
Rwanda Bureau of Standard(RBS) | 1 | 0.1% | |
Rwanda Education Board | 3 | 0.3% | |
Rwanda Education Board(REB) | 4 | 0.4% | |
Rwanda Education Bord | 1 | 0.1% | |
Rwanda Muslim Community | 1 | 0.1% | |
Rwanda Stock Exchange | 1 | 0.1% | |
Rwanda association manufactures | 1 | 0.1% | |
Rwanda council of veterinary doctors | 1 | 0.1% | |
Rwanda federation technics hair dressing beauty tr | 1 | 0.1% | |
Rwanda muslims community | 1 | 0.1% | |
Rwanda standard board,Rwanda agriculture board | 1 | 0.1% | |
SONARWA | 3 | 0.3% | |
SORAS | 4 | 0.4% | |
SORAS+PRIME +FONEX INSURENCE COMPANIES | 1 | 0.1% | |
TIGO | 1 | 0.1% | |
UAGA-RWANDA | 1 | 0.1% | |
UAP INSURANCE | 1 | 0.1% | |
UMUJYI WA KIGALI | 1 | 0.1% | |
URAGAGA RW'ABAVUZI GAKONDO | 1 | 0.1% | |
URUGAGA RW' ABAGANGA B' AMATUNGO | 1 | 0.1% | |
URUGAGA RW' ABAVUZI B' AMATUNGO | 1 | 0.1% | |
URUGAGA RW'ABAVETERINERI | 1 | 0.1% | |
URUGAGA RW'ABAVUZI GAKONDO | 1 | 0.1% | |
URUGAGA RW'ABAVUZI GAKONDO MU RWANDA | 1 | 0.1% | |
URUGAGA RW'ABAVUZI GAKONDO RWA AGARWANDA NETWORT | 1 | 0.1% | |
Ubuyobozi bukuru bwa EPR mu Rwanda | 1 | 0.1% | |
Union des Assurance de Paris(UAP) | 1 | 0.1% | |
Union desCooperatives Rizières à Huye | 1 | 0.1% | |
United Street promotion | 1 | 0.1% | |
United street | 1 | 0.1% | |
United street promotion | 1 | 0.1% | |
Urugaga rurangiza imanza z , abaturage . | 1 | 0.1% | |
Urugaga rw'aba Veternaire | 1 | 0.1% | |
Urugaga rw'aba injeniyeli | 1 | 0.1% | |
Urugaga rw'abaforomo n'ababyaza | 1 | 0.1% | |
Urugaga rw'abagoronome | 1 | 0.1% | |
Urugaga rw'abaveterineri mu Rwanda | 1 | 0.1% | |
Urugaga rw'abavoka | 1 | 0.1% | |
Urugaga rw'abavuzi b'amatungo. | 1 | 0.1% | |
Urugaga rw'amaforomo, Abaforomo kazi n'ababyaza | 1 | 0.1% | |
Urugaga rw'avocat(RBA) | 1 | 0.1% | |
Urugaga rw,abavoca | 1 | 0.1% | |
Urugaga rw,abavoka | 1 | 0.1% | |
Urugaga rwa ba Veternaire | 1 | 0.1% | |
W D A | 1 | 0.1% | |
WAD | 1 | 0.1% | |
WALLONIE BROUXELLES INTERNATIONALE (WBI) | 1 | 0.1% | |
WASAC | 20 | 2.2% | |
WASSAC | 1 | 0.1% | |
WDA | 22 | 2.4% | |
WORK FORCE DEVELOPMENT AGENCY(WDA) | 1 | 0.1% | |
WORKFORCE DEVELOPNENT AUTHORITY(WDA) | 1 | 0.1% | |
Wasac | 4 | 0.4% | |
Water and Sanitation Corporation | 1 | 0.1% | |
Water and Sanition Corporation | 1 | 0.1% | |
WorkdorDA | 1 | 0.1% | |
abaterankunga n'itorero | 1 | 0.1% | |
archidiocese ya KIGALI | 1 | 0.1% | |
bnr | 1 | 0.1% | |
diyoseze Kibungo | 1 | 0.1% | |
engenieur and valuers | 1 | 0.1% | |
general company Ltd BAHEZA | 1 | 0.1% | |
icyicaro gikuru | 1 | 0.1% | |
ikigo cy'abasuwisi | 1 | 0.1% | |
ikigo cya mine peteroli na gaz board | 1 | 0.1% | |
ikigo gishinzwe imari n'imigabane | 1 | 0.1% | |
imigration | 1 | 0.1% | |
impuzamatorero | 1 | 0.1% | |
inkambi | 3 | 0.3% | |
kiriya gatorika | 1 | 0.1% | |
koperative Kora | 1 | 0.1% | |
mcash powered by MobiCash | 1 | 0.1% | |
mediplan,radiant,cogebank,saham,uob | 1 | 0.1% | |
minisante | 2 | 0.2% | |
minispok | 1 | 0.1% | |
na | 7 | 0.8% | |
nyuma nasanze ntaho cyandikishijwe | 1 | 0.1% | |
rbc | 2 | 0.2% | |
reb | 1 | 0.1% | |
rura | 2 | 0.2% | |
soras | 1 | 0.1% | |
sorasi,radiant | 1 | 0.1% | |
sosiyete ibahuza | 1 | 0.1% | |
united street Promotion | 1 | 0.1% | |
urigaga tw,abavocat | 1 | 0.1% | |
urugaga rw'Abavoka | 1 | 0.1% | |
urugaga rw'abaveternaire naho barayihabaruje | 1 | 0.1% | |
urugaga rw'abavocat | 1 | 0.1% | |
urugaga rw'abavoka | 1 | 0.1% | |
urugaga rw'abikorera | 1 | 0.1% | |
urugaga rw,Abavocat | 1 | 0.1% | |
urugaga rw,abavocats | 2 | 0.2% | |
urugaga rwa syndicat | 1 | 0.1% | |
urugaga rwabahesha binkiko | 1 | 0.1% | |
wASAC | 1 | 0.1% | |
wasac | 2 | 0.2% | |
wassac | 1 | 0.1% |
warning_figures_indicate_number_of_cases_found