Rwanda - Rwanda seasonal Agriculture Survey 2018
Reference ID | RWA-NISR-RSAS-2018-v0.1 |
Year | 2017 - 2018 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | The Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Feb 06, 2019
Last modified
Feb 27, 2019
Page views
211484
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-SeasonA_Part
V_Land Tenure - rwa-sas-seasonA-Scre
ening - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-SeasonB_Part
V_Land Tenure - rwa-sas-seasonB-Scre
ening - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-SeasonC_Part
V_Land Tenure - rwa-sas-seasonC-Scre
ening
3.19 What was the main crop the pesticide was applied?
(s3q19)
File: rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: numeric Width: 29 Decimals: 0 Range: 101-520 | Valid cases: 965 Invalid: 867 |
Value | Category | Cases | |
---|---|---|---|
101 | Maize | 0 | 0.0% |
102 | Paddy rice | 0 | 0.0% |
103 | Sorghum | 0 | 0.0% |
104 | Wheat | 0 | 0.0% |
105 | Other cereal(specify) | 0 | 0.0% |
106 | Bush bean | 48 | 5.0% |
107 | Climbing bean | 17 | 1.8% |
108 | Pea | 5 | 0.5% |
109 | Other pulse | 0 | 0.0% |
111 | Irish potato | 481 | 49.8% |
112 | Sweet potato | 3 | 0.3% |
114 | Tomato | 210 | 21.8% |
115 | Cabbage | 73 | 7.6% |
116 | Cauliflower | 0 | 0.0% |
117 | Onion | 0 | 0.0% |
118 | Carrot | 16 | 1.7% |
119 | Eggplant | 69 | 7.2% |
120 | Other seasonal vegetable | 0 | 0.0% |
128 | Soybean | 9 | 0.9% |
129 | Groundnut | 0 | 0.0% |
130 | Sun flower | 0 | 0.0% |
134 | Other seasonal crop | 0 | 0.0% |
135 | Black eggplant | 0 | 0.0% |
136 | Sweet pepper | 8 | 0.8% |
138 | Amaranth | 3 | 0.3% |
139 | Celery | 0 | 0.0% |
140 | Spinach | 0 | 0.0% |
141 | Small red bean | 0 | 0.0% |
142 | Sugar beet | 0 | 0.0% |
143 | Garlic | 7 | 0.7% |
144 | African cabbage | 0 | 0.0% |
145 | Leek | 0 | 0.0% |
146 | French bean | 13 | 1.3% |
147 | Letus | 0 | 0.0% |
148 | Brocolli | 0 | 0.0% |
162 | Millet | 0 | 0.0% |
165 | Other tuber (specify) | 0 | 0.0% |
167 | Cucumber | 3 | 0.3% |
168 | Water melon | 0 | 0.0% |
213 | Taro | 0 | 0.0% |
214 | Yam | 0 | 0.0% |
220 | Other annual vegetable | 0 | 0.0% |
233 | Pyrethrum | 0 | 0.0% |
234 | Other annual crop | 0 | 0.0% |
237 | Pepper | 0 | 0.0% |
249 | Napia grass | 0 | 0.0% |
257 | Tree tomato | 0 | 0.0% |
265 | Other tuber | 0 | 0.0% |
266 | Pumpkin | 0 | 0.0% |
310 | Cassava | 0 | 0.0% |
320 | Other perennial vegetable | 0 | 0.0% |
321 | Cooking banana | 0 | 0.0% |
322 | Dessert banana | 0 | 0.0% |
323 | Banana for beer | 0 | 0.0% |
324 | Pineapple | 0 | 0.0% |
325 | Avocado | 0 | 0.0% |
326 | Passion fruit | 0 | 0.0% |
327 | Other fruit | 0 | 0.0% |
331 | Other oil seed | 0 | 0.0% |
332 | Coffee | 0 | 0.0% |
334 | Other perennial crop | 0 | 0.0% |
350 | Sugar cane | 0 | 0.0% |
352 | Macadamia | 0 | 0.0% |
353 | Olive | 0 | 0.0% |
354 | Mango | 0 | 0.0% |
355 | Apple | 0 | 0.0% |
356 | Papaya | 0 | 0.0% |
358 | Orange | 0 | 0.0% |
359 | Lemon | 0 | 0.0% |
360 | Guava | 0 | 0.0% |
361 | Mulberry | 0 | 0.0% |
363 | Stevia | 0 | 0.0% |
364 | Jatropha | 0 | 0.0% |
365 | Other tuber (specify) | 0 | 0.0% |
368 | Palm | 0 | 0.0% |
369 | Tea | 0 | 0.0% |
511 | Napia grass for fodder | 0 | 0.0% |
512 | Maize for fodder | 0 | 0.0% |
513 | Soya for fodder | 0 | 0.0% |
514 | Leucena | 0 | 0.0% |
515 | Desmodium | 0 | 0.0% |
516 | Mucuna | 0 | 0.0% |
517 | Setaria | 0 | 0.0% |
518 | Tripsacum | 0 | 0.0% |
519 | Other fodder crop (specify). | 0 | 0.0% |
520 | Natural grassland | 0 | 0.0% |
Sysmiss | 867 |
warning_figures_indicate_number_of_cases_found