Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
Reference ID | RWA-NISR-RFS-2016-v01 |
Year | 2015 - 2016 |
Country | Rwanda |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
Metadata | Documentation in PDF |
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
357309
C13d. Has your household received a direct cash transfer from VUP in the past 12 months?
(C13D)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-3 | Valid cases: 12480 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Yes | 615 | 4.9% |
2 | No | 11655 | 93.4% |
3 | Don't Know | 210 | 1.7% |
warning_figures_indicate_number_of_cases_found