Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
Reference ID | RWA-NISR-RFS-2016-v01 |
Year | 2015 - 2016 |
Country | Rwanda |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
Metadata | Documentation in PDF |
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
371808
C7. Househod House ownership status
(C7)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 12480 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | You own this dwelling | 6774 | 54.3% |
2 | You own this dwelling together with someone else | 2040 | 16.3% |
3 | A member/other members of the household (not you) own this d | 2110 | 16.9% |
4 | You/your household rent this dwelling , | 908 | 7.3% |
5 | The dwelling is provided to you/your household rent free | 637 | 5.1% |
6 | Does not know | 11 | 0.1% |
7 | Other | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found