Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
| Reference ID | RWA-NISR-RFS-2016-v01 |
| Year | 2015 - 2016 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda (AFR) - GoR |
| Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
| Metadata |
Documentation in PDF
|
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
542146
C6a. Living density - Number of rooms in the household
(C6A)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-42 | Valid cases: 12480 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 1 | 275 | |
| 2 | 2 | 1646 | |
| 3 | 3 | 3269 | |
| 4 | 4 | 4772 | |
| 5 | 5 | 1698 | |
| 6 | 6 | 532 | |
| 7 | 7 | 175 | |
| 8 | 8 | 62 | |
| 9 | 9 | 22 | |
| 10 | 10 | 19 | |
| 11 | 11 | 5 | |
| 12 | 12 | 2 | |
| 13 | 13 | 0 | |
| 14 | 14 | 2 | |
| 15 | 15 | 0 | |
| 42 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF