Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
Reference ID | RWA-NISR-RFS-2016-v01 |
Year | 2015 - 2016 |
Country | Rwanda |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
Metadata | Documentation in PDF |
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
373903
(Banking_product_person)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 1598 Invalid: 10882 |
Value | Category | Cases | |
---|---|---|---|
1 | 136 | 8.5% | |
2 | 543 | 34.0% | |
3 | 501 | 31.4% | |
4 | 221 | 13.8% | |
5 | 112 | 7.0% | |
6 | 38 | 2.4% | |
7 | 25 | 1.6% | |
8 | 14 | 0.9% | |
9 | 4 | 0.3% | |
10 | 1 | 0.1% | |
11 | 2 | 0.1% | |
12 | 1 | 0.1% | |
Sysmiss | 10882 |
warning_figures_indicate_number_of_cases_found