Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
Reference ID | RWA-NISR-RFS-2016-v01 |
Year | 2015 - 2016 |
Country | Rwanda |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
Metadata |
![]() |
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
377074
K3.2. Main reason why do you not have a Umurenge account
(K3.2)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-13 | Valid cases: 8603 Invalid: 3877 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Does not need it - Insufficient or no money coming it to jus | 7371 | ![]() |
2 | Cannot maintain the minimum balance | 145 | ![]() |
3 | Bank service charges are too high | 376 | ![]() |
4 | Banks are too far away | 60 | ![]() |
5 | Banking hours are not convenient | 13 | ![]() |
6 | Does not have the documentation required | 57 | ![]() |
7 | Does not know how to apply | 58 | ![]() |
8 | Does not understand benefits from having a bank account | 176 | ![]() |
9 | Does not trust banks | 84 | ![]() |
10 | Banks do not provide the products or services I need | 29 | ![]() |
11 | Can get services needed elsewhere in the community | 193 | ![]() |
12 | Need permission of someone else to open it | 15 | ![]() |
13 | Other specify | 26 | ![]() |
Sysmiss | 3877 |
warning_figures_indicate_number_of_cases_found